Peltier, Brayton Brewers
Bats: R Throws: R
Pos: 1B 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Peltier, Brayton

">Brewers / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
_All Pitchers TAR L 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Briscoe, Jared DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Broussard, Thomas SOX R 1 0 0 2 0 0 0 0 1 0 0 0 0 1 0 0 1 1 .00 .000 .000 .000
Brungart, Corey BRS R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Davidson, Kevin BAN L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fontenot, Bryan BRS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Francis, Llewellyn TAR R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Jagneaux, Emile SOX R 10 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .90 .300 .300 .300
Judice, PJ TAR R 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.20 .400 .600 .400
Kulbeth, Jake DEL R 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Melancon, Derek BAN R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Morel, Craig BRS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Norris, Scott TAR R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Padgett, Stephen BUF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pellerin, Wesley TAR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Spikes, Alex BUF R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Troy, Troy BRS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Vannoy, Bobby BUF R 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .500
Whipple, Jeremy BAN R 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Williamson, Max BUF R 6 0 0 1 0 0 0 1 4 0 0 0 0 1 0 1 1 2 .00 .000 .000 .125
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
vs. Right 41 4 9 7 1 0 0 5 16 0 0 0 0 2 0 2 7 16 3.09 .220 .244 .292
Totals 43 4 10 8 1 0 0 5 17 0 0 0 0 2 0 2 7 16 3.47 .233 .256 .300