Peltier, Bretyon Brewers
Bats: R Throws: R
Pos: 1B 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Peltier, Bretyon

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bayou Bandits 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
Tar Heels 8 1 3 1 1 0 0 2 1 0 0 0 0 0 0 0 1 1 2.26 .375 .500 .500
Red Sox 7 1 2 3 0 0 0 0 2 0 0 0 0 1 0 0 2 4 .63 .286 .286 .250
Bears 5 0 1 1 0 0 0 0 3 0 0 0 0 0 0 0 2 5 .20 .200 .200 .200
Buffalo Wild Wings 5 1 1 3 0 0 0 2 2 0 0 0 0 1 0 1 1 2 .51 .200 .200 .375
Del Corp 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 33 4 9 8 1 0 0 5 13 0 0 0 0 2 0 1 6 14 4.01 .273 .303 .350
Fielding vs. Opponent Peltier, Bretyon

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Bayou Bandits 12 1 0/0/0 13 1 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Tar Heels 6 0 1/1/0 7 0 0 0 0 0 0 1 0 1 0 0 0 0 .857
Red Sox 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bears 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Buffalo Wild Wings 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Del Corp 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 18 1 1/1/0 20 1 0 0 0 0 0 3 0 2 0 0 0 0 .950