Sorrel, Nick Brewers
Bats: R Throws: R
Pos: 2B CF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Sorrel, Nick

">Brewers / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Broussard, Thomas SOX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Davidson, Kevin BAN L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jagneaux, Emile SOX R 4 3 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5.25 .750 1.750 .750
Melancon, Derek BAN R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 6 .00 .000 .000 .000
Padgett, Stephen BUF R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Whipple, Jeremy BAN R 3 1 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
Williamson, Max BUF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 12 4 4 1 0 2 0 1 5 1 0 0 0 0 0 0 4 8 3.38 .333 .667 .385
Totals 14 4 4 1 0 2 0 1 6 1 0 0 0 0 0 0 4 8 2.93 .286 .571 .333