Stutes, Tyler Brewers
Bats: L Throws: L
Pos: P 1B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Stutes, Tyler

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 @SOX 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-06-08 BAN 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1.19 .500 .500 .667
04-13-08 @TAR 2 2 1 2 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1.89 .500 1.500 .500
04-20-08 BUF 3 1 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2.00 .667 2.000 .667
05-04-08 @DEL 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .63 .333 .333 .500
05-17-08 BRS 3 4 1 2 0 0 0 1 0 0 0 1 0 0 0 0 1 2 .91 .333 .333 .600
05-25-08 @BUF 4 3 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 4.21 .750 1.250 .800
06-01-08 @TAR 5 1 3 2 3 0 0 2 0 0 0 0 0 0 0 0 1 1 4.66 .600 1.200 .714
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 25 14 13 8 6 1 1 6 1 1 0 3 0 1 0 1 2 4 16.43 .520 .960 .629
Pitching by Game Stutes, Tyler

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-08 @SOX W 4.0 0 0 1 0 0 0 3 4 2 0 0 0 0 1 13.50 18 .077 .08 .33 0.00
04-06-08 BAN 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
04-13-08 @TAR 4.0 3 0 3 0 0 0 1 8 0 0 0 1 0 0 9.00 17 .200 .20 .25 0.00
04-20-08 BUF L 7.0 3 3 5 1 0 0 3 10 1 0 1 0 0 1 11.57 31 .185 .22 .29 3.86
05-04-08 @DEL 4.0 2 0 1 0 0 0 4 9 0 1 0 0 0 0 11.25 19 .067 .07 .26 0.00
05-25-08 @BUF W 7.0 2 2 5 1 0 0 2 8 0 0 0 0 0 0 9.00 28 .192 .23 .25 2.57
06-01-08 @TAR 2.0 3 1 2 0 0 0 1 4 0 1 0 0 1 0 13.50 9 .286 .29 .33 4.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/1/0 29.0 13 6 17 2 0 0 14 45 3 2 1 1 1 2 10.55 126 .159 .18 .27 1.86
Fielding by Game Stutes, Tyler

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 @SOX 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-06-08 BAN 2 0 1/1/0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 .667
04-13-08 @TAR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
04-20-08 BUF 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-04-08 @DEL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000
05-17-08 BRS 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-25-08 @BUF 0 5 0/0/0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-01-08 @TAR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 5 1/1/0 13 0 0 0 0 7 0 1 0 0 0 0 0 3 .923