Vice, Jude Brewers
Bats: R Throws: R
Pos: P C 1B 3B SS LF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Vice, Jude

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 @SOX 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 2 .13 .000 .000 .500
04-06-08 BAN 1 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .69 .000 .000 .667
04-13-08 @TAR 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .38 .333 .333 .333
04-20-08 BUF 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-04-08 @DEL 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-10-08 SOX 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
05-21-08 @BAN 3 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
05-25-08 @BUF 5 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.20 .800 .800 .800
06-01-08 @TAR 5 1 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 .07 .000 .000 .286
06-08-08 SOX 3 1 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 2.45 .667 1.000 .750
06-15-08 TRO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-22-08 BAN 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-13-08 @TRO 4 2 1 1 0 0 0 2 1 0 0 0 1 0 0 0 0 0 .87 .250 .250 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 37 11 11 5 1 0 0 5 9 2 1 3 2 0 0 0 2 5 6.19 .297 .324 .422
Pitching by Game Vice, Jude

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-22-08 BAN 1.2 3 3 5 0 2 0 1 1 1 0 0 0 0 0 37.80 11 .556 1.00 .64 16.20
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 1.2 3 3 5 0 2 0 1 1 1 0 0 0 0 0 37.80 11 .556 1.00 .64 16.20
Fielding by Game Vice, Jude

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 @SOX 8 2 0/0/0 10 1 0 0 0 0 0 1 0 0 1 0 0 0 1.000
04-06-08 BAN 11 0 0/0/0 11 0 0 1 6 0 1 0 0 0 0 0 0 0 1.000
04-13-08 @TAR 9 0 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-20-08 BUF 5 0 1/1/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 .833
05-04-08 @DEL 7 0 1/1/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 .875
05-10-08 SOX 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-21-08 @BAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-25-08 @BUF 13 0 0/0/0 13 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-01-08 @TAR 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-08-08 SOX 8 0 1/1/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 .889
06-15-08 TRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-22-08 BAN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
07-13-08 @TRO 7 0 0/0/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 74 3 3/3/0 80 3 0 1 6 1 1 8 0 1 1 1 0 0 .963