|
Buffalo Wild Wings (BUF)
National League Fabacher Field Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Buffalo Wild Wings Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Padgett, Stephen | 21 | 10 | 11 | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.80 | .524 | .714 | .571 | ||||||||||||
| Spikes, Alex | 63 | 20 | 25 | 17 | 8 | 1 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 17.14 | .397 | .603 | .424 | ||||||||||||
| Cart, Nick | 41 | 13 | 16 | 3 | 5 | 1 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 10.39 | .390 | .561 | .432 | ||||||||||||
| Smith, Kerry | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .333 | .333 | ||||||||||||
| Walters, Tyler | 50 | 10 | 16 | 9 | 1 | 1 | 0 | 3 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 9.34 | .320 | .380 | .382 | ||||||||||||
| Wilt, Ben | 50 | 19 | 16 | 7 | 5 | 1 | 0 | 10 | 11 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 15 | 13.82 | .320 | .460 | .477 | ||||||||||||
| Judice, Patrick | 46 | 14 | 14 | 13 | 3 | 0 | 0 | 6 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 14 | 7.94 | .304 | .370 | .418 | ||||||||||||
| Saloom, Thomas | 46 | 11 | 12 | 11 | 2 | 1 | 1 | 6 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | 8.74 | .261 | .413 | .382 | ||||||||||||
| Williamson, Max | 29 | 5 | 7 | 9 | 1 | 0 | 1 | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 3.62 | .241 | .379 | .353 | ||||||||||||
| Brasso, Brett | 34 | 7 | 7 | 5 | 2 | 1 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 4.72 | .206 | .324 | .341 | ||||||||||||
| Vannoy, Bobby | 39 | 10 | 8 | 7 | 2 | 1 | 0 | 12 | 15 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 15 | 7.52 | .205 | .308 | .418 | ||||||||||||
| Seaton, Trey | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 3 | .48 | .188 | .188 | .200 | ||||||||||||
| Walter, Yogi | 27 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2.53 | .148 | .222 | .324 | ||||||||||||
| Mitchell, Marks | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .13 | .125 | .125 | .125 | ||||||||||||
| Rogers, Joe | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .125 | .125 | .125 | ||||||||||||
| Duhon, Daniel | 17 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.21 | .059 | .176 | .238 | ||||||||||||
| Carboni, Chris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 502 | 131 | 144 | 98 | 33 | 9 | 3 | 69 | 121 | 41 | 3 | 20 | 0 | 6 | 0 | 7 | 75 | 130 | 93.97 | .287 | .406 | .390 | ||||||||||||
|
Team Pitching
Buffalo Wild Wings Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Mitchell, Marks | 0 | 0 | 0 | 5.0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.60 | 22 | .167 | .22 | .32 | 0.00 | ||||||||||
| Padgett, Stephen | 3 | 0 | 0 | 20.1 | 6 | 4 | 21 | 4 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 9.74 | 82 | .263 | .35 | .27 | 1.77 | ||||||||||
| Saloom, Thomas | 1 | 1 | 0 | 11.1 | 7 | 4 | 12 | 1 | 0 | 0 | 7 | 13 | 1 | 1 | 1 | 1 | 0 | 1 | 15.88 | 56 | .255 | .28 | .36 | 3.18 | ||||||||||
| Spikes, Alex | 1 | 0 | 0 | 16.2 | 8 | 6 | 15 | 2 | 0 | 1 | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 11.88 | 72 | .231 | .31 | .31 | 3.24 | ||||||||||
| Williamson, Max | 4 | 2 | 0 | 52.0 | 36 | 27 | 58 | 16 | 3 | 2 | 30 | 47 | 3 | 1 | 0 | 1 | 3 | 5 | 15.75 | 246 | .278 | .41 | .37 | 4.67 | ||||||||||
| Vannoy, Bobby | 0 | 0 | 0 | 5.0 | 6 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 18.00 | 23 | .278 | .39 | .43 | 9.00 | ||||||||||
| Judice, Patrick | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18.00 | 6 | .000 | .00 | .33 | 9.00 | ||||||||||
| Brasso, Brett | 0 | 1 | 0 | 1.1 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.50 | 10 | .333 | .33 | .60 | 27.00 | ||||||||||
| Carboni, Chris | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | 1.00 | - | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 9 | 4 | 0 | 112.2 | 70 | 51 | 116 | 26 | 3 | 4 | 58 | 108 | 9 | 3 | 1 | 3 | 4 | 10 | 14.62 | 520 | .260 | .36 | .35 | 4.07 | ||||||||||
|
Team Fielding
Buffalo Wild Wings Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Williamson, Max | 2 | 9 | 0/0/0 | 11 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Padgett, Stephen | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Rogers, Joe | 10 | 0 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Spikes, Alex | 23 | 4 | 0/0/0 | 27 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1.000 | ||||||||||||||||
| Brasso, Brett | 15 | 1 | 0/0/0 | 16 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1.000 | ||||||||||||||||
| Seaton, Trey | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | ||||||||||||||||
| Wilt, Ben | 62 | 7 | 1/1/0 | 70 | 8 | 2 | 0 | 2 | 1 | 2 | 8 | 7 | 6 | 6 | 6 | 7 | 5 | .986 | ||||||||||||||||
| Walters, Tyler | 29 | 19 | 1/1/0 | 49 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | .980 | ||||||||||||||||
| Cart, Nick | 11 | 15 | 1/1/0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | .963 | ||||||||||||||||
| Judice, Patrick | 68 | 9 | 4/1/3 | 81 | 0 | 1 | 5 | 20 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .951 | ||||||||||||||||
| Vannoy, Bobby | 38 | 8 | 4/4/0 | 50 | 3 | 1 | 1 | 10 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 5 | .920 | ||||||||||||||||
| Walter, Yogi | 15 | 0 | 2/2/0 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .882 | ||||||||||||||||
| Mitchell, Marks | 0 | 5 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Saloom, Thomas | 14 | 16 | 7/7/0 | 37 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | .811 | ||||||||||||||||
| Duhon, Daniel | 9 | 5 | 4/4/0 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .778 | ||||||||||||||||
| Smith, Kerry | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Carboni, Chris | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 302 | 99 | 25/22/3 | 426 | 10 | 4 | 6 | 39 | 36 | 14 | 15 | 18 | 18 | 19 | 17 | 16 | 17 | .941 | ||||||||||||||||