Brasso, Brett Buffalo Wild Wings
Bats: R Throws: R
Pos: P 1B LF CF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Brasso, Brett

">Buffalo Wild Wings / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aucoin, Jesse BRE R 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Babineaux, Jared DEL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Broussard, Thomas SOX R 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 .09 .000 .000 .333
Carriere, Donnie DEL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Chapman, Corey DEL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Conjenne, Jake BRE R 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
Cornejo, Eloy BRE R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Fast, Aaron SOX R 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Guidry, Trase BAN R 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Horton, Daniel BRE R 6 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .17 .167 .167 .167
Jagneaux, Emile SOX R 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .76 .500 .500 .500
Kulbeth, Jake DEL R 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Pok, Ben TRO R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Solich, Brent BAN L 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Sonnier, Mike BRS R 3 1 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.01 .333 .667 .333
Stutes, Tyler BRE L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
Whipple, Jeremy BAN R 5 0 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 1 2 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .65 .333 .333 .429
vs. Right 30 7 6 5 2 1 0 6 5 4 0 1 0 0 0 0 2 4 4.88 .200 .333 .351
Totals 36 8 8 5 2 1 0 7 6 4 0 1 0 0 0 1 2 4 5.51 .222 .333 .364