Judice, Patrick Buffalo Wild Wings
Bats: R Throws: R
Pos: P C 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Judice, Patrick

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 BAN 2 1 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
04-06-08 @SOX 4 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 2 3 .76 .250 .250 .500
04-13-08 @TRO 4 2 4 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 1.000 1.000
04-20-08 @BRE 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
04-27-08 @BAN 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
05-04-08 BRS 3 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 2 .07 .000 .000 .250
05-25-08 BRE 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 3 3 1.20 .400 .600 .400
05-31-08 SOX 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-01-08 @TRO 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
06-22-08 @SOX 3 1 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1.13 .333 .667 .500
07-13-08 @DEL 5 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
07-20-08 BRE 6 2 1 3 1 0 0 0 2 1 0 0 0 0 0 1 1 1 .00 .167 .333 .167
07-27-08 @BAN 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 49 14 15 13 3 0 0 6 14 1 0 3 0 0 0 2 9 14 7.91 .306 .367 .414
Pitching by Game Judice, Patrick

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-31-08 SOX 1.0 1 1 0 0 0 0 1 0 1 0 0 0 1 0 18.00 6 .000 .00 .33 9.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 1.0 1 1 0 0 0 0 1 0 1 0 0 0 1 0 18.00 6 .000 .00 .33 9.00
Fielding by Game Judice, Patrick

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 BAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-06-08 @SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-13-08 @TRO 12 0 0/0/0 12 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
04-20-08 @BRE 8 1 1/1/0 10 0 0 1 2 0 1 0 0 0 0 0 0 0 .900
04-27-08 @BAN 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-04-08 BRS 10 0 0/0/0 10 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-25-08 BRE 5 3 3/0/3 11 0 0 3 7 0 1 0 0 0 0 0 0 0 .727
05-31-08 SOX 5 0 0/0/0 5 0 0 0 4 1 1 0 0 0 0 0 0 0 1.000
06-01-08 @TRO 7 1 0/0/0 8 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
06-22-08 @SOX 10 1 0/0/0 11 0 1 1 3 0 1 0 0 0 0 0 0 0 1.000
07-13-08 @DEL 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-20-08 BRE 8 0 0/0/0 8 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
07-27-08 @BAN 5 0 0/0/0 5 0 0 0 3 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 73 9 4/1/3 86 0 1 5 23 1 10 0 0 1 0 0 0 0 .953