Judice, Patrick Buffalo Wild Wings
Bats: R Throws: R
Pos: P C 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Judice, Patrick

">Buffalo Wild Wings / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aucoin, Jesse BRE R 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Babineaux, Jared DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Broussard, Thomas SOX R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brown, Kalon SOX R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Bullard, Randell DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carriere, Donnie DEL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Conjenne, Jake BRE R 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Cornejo, Eloy BRE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Fast, Aaron SOX R 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Guidry, Trase BAN R 3 2 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
Horton, Daniel BRE R 5 1 0 1 0 0 0 0 2 1 0 0 0 0 0 1 3 3 < 0 .000 .000 .000
House, Zach SOX R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Jagneaux, Emile SOX R 2 2 1 0 1 0 0 1 0 0 0 1 0 0 0 0 2 3 1.89 .500 1.000 .750
Kulbeth, Jake DEL R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Pok, Ben TRO R 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
Romero, Hunter SOX R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Serio, Blaine TRO R 4 2 4 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 1.000 1.000
Solich, Brent BAN L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Sonnier, Mike BRS R 3 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 2 .07 .000 .000 .250
Stutes, Tyler BRE L 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .333 .333
Whipple, Jeremy BAN R 2 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 9 0 3 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .67 .333 .333 .333
vs. Right 40 14 12 13 3 0 0 6 13 1 0 3 0 0 0 1 8 12 7.29 .300 .375 .429
Totals 49 14 15 13 3 0 0 6 14 1 0 3 0 0 0 2 9 14 7.91 .306 .367 .414