Buffalo Wild Wings National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Buffalo Wild Wings

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Bears 32 11 13 11 3 1 0 1 5 9 0 6 0 0 6 10 12.56 .406 .563 .513
Red Sox 111 34 35 25 6 2 2 22 18 18 2 5 0 3 17 30 27.86 .315 .459 .443
Trojans 79 12 23 10 4 1 0 4 13 7 0 2 0 0 9 19 11.67 .291 .367 .341
Bayou Bandits 127 36 36 21 6 3 1 11 33 3 0 2 0 3 15 26 18.53 .283 .402 .340
Brewers 116 25 30 22 12 1 0 19 34 3 1 2 0 2 17 30 17.93 .259 .379 .370
Del Corp 61 15 12 11 2 1 0 14 27 1 0 3 0 0 11 18 7.79 .197 .262 .372
Tar Heels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 526 133 149 100 33 9 3 71 130 41 3 20 0 8 75 133 94.54 .283 .397 .385
Pitching vs. Opponent Buffalo Wild Wings

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Bears 7.0 0 0 2 0 0 0 1 10 0 0 0 0 0 0 3.86 25 .083 .08 .12 0.00
Trojans 17.1 12 5 19 3 0 1 6 19 1 0 0 1 0 0 13.50 82 .257 .34 .32 2.60
Red Sox 25.0 11 8 22 5 0 0 11 26 2 2 1 1 1 1 12.60 111 .229 .28 .32 2.88
Del Corp 15.0 13 10 21 8 0 1 10 20 2 0 0 0 0 0 19.80 78 .318 .48 .42 6.00
Bayou Bandits 27.0 25 18 27 6 1 1 27 20 2 3 0 2 1 2 18.67 138 .255 .36 .41 6.00
Brewers 28.0 22 20 37 6 3 1 10 20 3 1 0 0 2 7 16.07 128 .327 .46 .39 6.43
Tar Heels 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 -
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 119.1 83 61 128 28 4 4 65 115 10 6 1 4 4 10 15.31 562 .267 .37 .36 4.60
Fielding vs. Opponent Buffalo Wild Wings

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Del Corp 45 13 2/2/0 60 2 1 5 0 .967
Bears 21 5 1/1/0 27 0 0 0 0 .963
Red Sox 76 20 4/4/0 100 1 1 10 1 .960
Brewers 84 30 7/4/3 121 0 4 10 7 .942
Bayou Bandits 81 27 8/8/0 116 1 1 13 2 .931
Trojans 52 14 8/8/0 74 0 0 3 0 .892
Tar Heels 0 0 0/0/0 0 0 0 0 0 .000
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 359 109 30/27/3 498 4 7 41 10 .940