|
Padgett, Stephen
Buffalo Wild Wings Bats: R Throws: R Pos: P DH |
|
Batting vs. Opponent
Padgett, Stephen Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Bears | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.78 | 1.000 | 1.667 | 1.000 | ||||||||||||
| Trojans | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | .800 | 1.000 | .800 | ||||||||||||
| Bayou Bandits | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.36 | .429 | .571 | .444 | ||||||||||||
| Brewers | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .30 | .250 | .250 | .200 | ||||||||||||
| Red Sox | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .78 | .000 | .000 | .600 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 21 | 10 | 11 | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.80 | .524 | .714 | .571 | ||||||||||||
|
Pitching vs. Opponent
Padgett, Stephen Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Bears | 1/0/0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 18 | .059 | .06 | .11 | 0.00 | ||||||||||||
| Trojans | 0/0/0 | 7.0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10.29 | 28 | .286 | .32 | .29 | 0.00 | ||||||||||||
| Brewers | 1/0/0 | 4.0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 15 | .267 | .47 | .27 | 2.25 | ||||||||||||
| Red Sox | 1/0/0 | 4.1 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 16.62 | 21 | .400 | .55 | .40 | 6.23 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 3/0/0 | 20.1 | 6 | 4 | 21 | 4 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 9.74 | 82 | .263 | .35 | .27 | 1.77 | ||||||||||||
|
Fielding vs. Opponent
Padgett, Stephen Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Trojans | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Brewers | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Red Sox | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Bayou Bandits | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Bears | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||