Padgett, Stephen Buffalo Wild Wings
Bats: R Throws: R
Pos: P DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Padgett, Stephen

">Buffalo Wild Wings / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aucoin, Jesse BRE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Broussard, Thomas SOX R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Brown, Kalon SOX R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Collette, Josh BAN L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Cornejo, Eloy BRE R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Fast, Aaron SOX R 2 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
Guidry, Trase BAN R 4 3 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.41 .500 .750 .400
Serio, Blaine TRO R 5 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 .800 1.000 .800
Sonnier, Mike BRS R 3 2 3 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 5.78 1.000 1.667 1.000
Stutes, Tyler BRE L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Whipple, Jeremy BAN R 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
vs. Right 18 9 11 8 2 1 0 2 2 3 0 2 0 2 0 0 0 0 11.65 .611 .833 .625
Totals 21 10 11 8 2 1 0 3 3 3 0 2 0 2 0 0 0 0 10.80 .524 .714 .571