Saloom, Thomas Buffalo Wild Wings
Bats: R Throws: R
Pos: P 2B 3B LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Saloom, Thomas

">Buffalo Wild Wings / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aucoin, Jesse BRE R 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Babineaux, Jared DEL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Broussard, Thomas SOX R 2 1 2 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 5.52 1.000 2.500 1.000
Brown, Kalon SOX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bullard, Randell DEL R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carriere, Donnie DEL R 3 0 1 2 0 1 0 1 1 0 0 0 0 0 0 0 0 1 1.63 .333 1.000 .500
Collette, Josh BAN L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Conjenne, Jake BRE R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Cornejo, Eloy BRE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Fast, Aaron SOX R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
Guidry, Trase BAN R 5 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Horton, Daniel BRE R 4 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 3 .05 .000 .000 .200
House, Zach SOX R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Jagneaux, Emile SOX R 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
Kulbeth, Jake DEL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Pok, Ben TRO R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Romero, Hunter SOX R 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .84 .500 .500 .667
Serio, Blaine TRO R 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3 1.20 .400 .600 .400
Solich, Brent BAN L 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Stutes, Tyler BRE L 3 1 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 .65 .000 .000 .500
Whipple, Jeremy BAN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 2 2 0 0 0 0 3 1 1 0 1 0 0 0 0 0 0 2.14 .333 .333 .600
vs. Right 42 9 11 11 2 1 1 4 9 2 0 2 0 0 0 0 12 18 7.30 .262 .429 .354
Totals 48 11 13 11 2 1 1 7 10 3 0 3 0 0 0 0 12 18 9.58 .271 .417 .397