Seaton, Trey Buffalo Wild Wings
Bats: R Throws: R
Pos: LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Seaton, Trey

">Buffalo Wild Wings / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Broussard, Thomas SOX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Brown, Kalon SOX R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Fast, Aaron SOX R 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
House, Zach SOX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jagneaux, Emile SOX R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
Melancon, Derek BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Reid, Matt SOX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Romero, Hunter SOX R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Stutes, Tyler BRE L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Whipple, Jeremy BAN R 5 1 2 2 0 0 0 0 2 0 0 0 0 2 0 0 0 0 .87 .400 .400 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
vs. Right 14 2 3 5 0 0 0 1 3 0 0 0 0 3 0 2 2 2 .54 .214 .214 .222
Totals 16 2 3 5 0 0 0 1 4 0 0 0 0 3 0 2 3 3 .48 .188 .188 .200