Spikes, Alex Buffalo Wild Wings
Bats: R Throws: R
Pos: P 1B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Spikes, Alex

">Buffalo Wild Wings / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aucoin, Jesse BRE R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Babineaux, Jared DEL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Broussard, Thomas SOX R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Brown, Kalon SOX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bullard, Randell DEL R 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Carriere, Donnie DEL R 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Conjenne, Jake BRE R 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Davidson, Kevin BAN L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fast, Aaron SOX R 2 1 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 2.20 .500 1.000 .667
Guidry, Trase BAN R 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3.00 .750 1.000 .750
Horton, Daniel BRE R 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
House, Zach SOX R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jagneaux, Emile SOX R 4 1 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
Kulbeth, Jake DEL R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Melancon, Derek BAN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pok, Ben TRO R 4 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .63 .250 .500 .250
Reid, Matt SOX R 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Romero, Hunter SOX R 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2 .76 .500 .500 .500
Serio, Blaine TRO R 5 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .80 .400 .400 .400
Solich, Brent BAN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Sonnier, Mike BRS R 4 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 2 3 .63 .250 .500 .250
Stutes, Tyler BRE L 6 1 3 3 0 0 0 0 0 1 0 0 0 0 0 0 1 2 1.76 .500 .500 .500
Valyan, Ryan DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Whipple, Jeremy BAN R 7 5 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5.14 .571 1.286 .571
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 10 1 3 3 0 0 0 0 1 1 0 0 0 0 0 0 1 4 1.06 .300 .300 .300
vs. Right 56 19 22 14 8 1 1 3 4 5 0 0 0 0 0 1 8 11 15.61 .393 .625 .424
Totals 66 20 25 17 8 1 1 3 5 6 0 0 0 0 0 1 9 15 16.40 .379 .576 .406