Vannoy, Bobby Buffalo Wild Wings
Bats: R Throws: R
Pos: P C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Vannoy, Bobby

">Buffalo Wild Wings / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aucoin, Jesse BRE R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Babineaux, Jared DEL R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Broussard, Thomas SOX R 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
Brown, Kalon SOX R 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Bullard, Randell DEL R 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 .84 .500 .500 .667
Carriere, Donnie DEL R 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 3 4 .09 .000 .000 .333
Cornejo, Eloy BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Davidson, Kevin BAN L 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Fast, Aaron SOX R 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Guidry, Trase BAN R 2 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
Horton, Daniel BRE R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
House, Zach SOX R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jagneaux, Emile SOX R 3 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 1 1 .00 .000 .000 .000
Kulbeth, Jake DEL R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Pok, Ben TRO R 3 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
Romero, Hunter SOX R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Serio, Blaine TRO R 3 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 2.11 .333 1.000 .600
Solich, Brent BAN L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Sonnier, Mike BRS R 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 2 .09 .000 .000 .333
Stutes, Tyler BRE L 5 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 3 .04 .000 .000 .167
Valyan, Ryan DEL R 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Whipple, Jeremy BAN R 7 0 1 0 1 0 0 0 4 0 0 0 0 0 0 0 1 3 .29 .143 .286 .143
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 8 0 1 1 0 0 0 1 3 0 0 0 0 0 0 0 1 5 .28 .125 .125 .222
vs. Right 34 10 7 6 2 1 0 11 13 3 0 3 0 1 0 0 7 12 7.17 .206 .324 .429
Totals 42 10 8 7 2 1 0 12 16 3 0 3 0 1 0 0 8 17 7.13 .190 .286 .397