Walters, Tyler Buffalo Wild Wings
Bats: R Throws: R
Pos: C 2B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Walters, Tyler

">Buffalo Wild Wings / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aucoin, Jesse BRE R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Broussard, Thomas SOX R 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Brown, Kalon SOX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Bullard, Randell DEL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carriere, Donnie DEL R 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Conjenne, Jake BRE R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Cornejo, Eloy BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Fast, Aaron SOX R 2 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 .43 .000 .000 .333
Guidry, Trase BAN R 5 2 2 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.60 .400 .800 .400
Horton, Daniel BRE R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
House, Zach SOX R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Jagneaux, Emile SOX R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
Melancon, Derek BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pok, Ben TRO R 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1.26 .500 .500 .500
Reid, Matt SOX R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Romero, Hunter SOX R 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Serio, Blaine TRO R 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 .05 .000 .000 .200
Solich, Brent BAN L 2 0 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
Sonnier, Mike BRS R 4 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.52 .500 .500 .500
Stutes, Tyler BRE L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Whipple, Jeremy BAN R 7 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .72 .286 .286 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 0 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .25 .200 .200 .167
vs. Right 47 10 16 9 1 1 0 3 4 8 0 2 0 0 0 0 6 13 9.88 .340 .404 .404
Totals 52 10 17 11 1 1 0 3 5 8 0 2 0 1 0 0 6 13 9.85 .327 .385 .379