Walter, Yogi Buffalo Wild Wings
Bats: R Throws: R
Pos: P 1B LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Walter, Yogi

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-27-08 @BAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-04-08 BRS 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
05-25-08 BRE 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
05-31-08 SOX 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
06-01-08 @TRO 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-08 BAN 4 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
06-21-08 DEL 2 2 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
06-22-08 @SOX 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
07-13-08 @DEL 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
07-20-08 BRE 4 1 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1.68 .500 .500 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 27 4 4 2 2 0 0 7 13 0 0 0 0 0 0 0 5 7 2.53 .148 .222 .324
Pitching by Game Walter, Yogi

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 -
Fielding by Game Walter, Yogi

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-27-08 @BAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-04-08 BRS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-25-08 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-08 SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-01-08 @TRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-08-08 BAN 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-21-08 DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-22-08 @SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-13-08 @DEL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-20-08 BRE 9 0 2/2/0 11 3 0 0 0 0 0 1 0 0 0 0 0 0 .818
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 15 0 2/2/0 17 3 0 0 0 1 0 1 0 0 0 1 0 3 .882