Walter, Yogi Buffalo Wild Wings
Bats: R Throws: R
Pos: P 1B LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Walter, Yogi

">Buffalo Wild Wings / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aucoin, Jesse BRE R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Babineaux, Jared DEL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Broussard, Thomas SOX R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Brown, Kalon SOX R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Bullard, Randell DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carriere, Donnie DEL R 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
Chapman, Corey DEL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Conjenne, Jake BRE R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Guidry, Trase BAN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Horton, Daniel BRE R 2 2 2 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2.78 1.000 1.000 1.000
Hotard, Eric SOX R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jagneaux, Emile SOX R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kulbeth, Jake DEL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pok, Ben TRO R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sonnier, Mike BRS R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Stutes, Tyler BRE L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Valyan, Ryan DEL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Whipple, Jeremy BAN R 3 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
vs. Right 26 4 4 2 2 0 0 6 12 0 0 0 0 0 0 0 5 7 2.36 .154 .231 .313
Totals 27 4 4 2 2 0 0 7 13 0 0 0 0 0 0 0 5 7 2.53 .148 .222 .324