Williamson, Max Buffalo Wild Wings
Bats: R Throws: R
Pos: P DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Williamson, Max

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 BAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-06-08 @SOX 5 2 1 3 0 0 1 1 3 0 0 0 0 0 0 0 3 6 1.42 .200 .800 .333
04-13-08 @TRO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-20-08 @BRE 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-27-08 @BAN 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .333 .333 .333
05-04-08 BRS 3 0 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 4 4 7 0 0 1 1 6 0 0 0 0 0 0 1 5 8 2.07 .308 .538 .357
Pitching by Game Williamson, Max

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-08 BAN W 6.0 3 1 5 3 0 0 4 5 0 0 0 0 1 0 13.50 27 .227 .36 .33 1.50
04-06-08 @SOX W 4.0 0 0 1 0 0 0 2 1 0 0 0 0 0 0 6.75 15 .077 .08 .20 0.00
04-13-08 @TRO 0.1 4 1 2 1 0 0 1 1 0 0 0 0 0 0 81.00 6 .400 .60 .50 27.00
04-20-08 @BRE 5.0 2 1 4 1 1 0 2 5 0 1 0 0 1 1 10.80 19 .250 .44 .32 1.80
04-27-08 @BAN W 3.0 0 0 3 0 0 0 4 2 0 0 0 0 0 1 21.00 15 .273 .27 .47 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3/0/0 18.1 9 3 15 5 1 0 13 14 0 1 0 0 2 2 13.75 82 .224 .33 .34 1.47
Fielding by Game Williamson, Max

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 BAN 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-06-08 @SOX 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-13-08 @TRO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-20-08 @BRE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-27-08 @BAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-04-08 BRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 3 0/0/0 4 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000