Williamson, Max Buffalo Wild Wings
Bats: R Throws: R
Pos: P 1B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Williamson, Max

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bears 3 0 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Red Sox 8 2 2 3 0 0 1 2 4 0 0 0 0 0 0 0 3 6 2.21 .250 .625 .400
Bayou Bandits 7 2 1 1 0 0 0 0 4 0 0 0 0 0 0 1 2 2 .00 .143 .143 .143
Trojans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Brewers 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Del Corp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 22 4 5 7 0 0 1 2 12 0 0 0 0 0 0 1 5 8 2.13 .227 .364 .292
Pitching vs. Opponent Williamson, Max

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Red Sox 1/0/0 4.0 0 0 1 0 0 0 2 1 0 0 0 0 0 0 6.75 15 .077 .077 .200 0.00
Del Corp 1/0/0 4.0 0 0 3 1 0 0 0 6 0 0 0 0 0 0 6.75 15 .200 .267 .200 0.00
Bayou Bandits 2/0/0 17.2 6 4 13 3 0 1 13 14 0 0 0 1 1 1 13.25 78 .206 .302 .338 2.04
Brewers 0/1/0 10.0 7 6 13 3 1 0 6 9 0 1 0 0 1 1 17.10 46 .333 .462 .413 5.40
Trojans 0/0/0 0.1 4 1 2 1 0 0 1 1 0 0 0 0 0 0 81.00 6 .400 .600 .500 27.00
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4/1/0 36.0 17 11 32 8 1 1 22 31 0 1 0 1 2 2 13.50 160 .237 .333 .340 2.75
Fielding vs. Opponent Williamson, Max

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Red Sox 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Del Corp 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Bayou Bandits 1 4 0/0/0 5 0 0 0 0 3 0 1 0 0 0 0 0 0 1.000
Brewers 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Trojans 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Bears 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 5 0/0/0 7 0 0 0 0 8 0 1 0 0 0 0 0 0 1.000