Williamson, Max Buffalo Wild Wings
Bats: R Throws: R
Pos: P 1B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Williamson, Max

">Buffalo Wild Wings / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
_All Pitchers BAN L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Babineaux, Jared DEL R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Broussard, Thomas SOX R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Bullard, Randell DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Carriere, Donnie DEL R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Conjenne, Jake BRE R 2 0 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .500 1.000 .500
Guidry, Trase BAN R 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 1 2 2 .00 .250 .250 .250
Horton, Daniel BRE R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Hotard, Eric SOX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
House, Zach SOX R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Jagneaux, Emile SOX R 4 1 2 3 0 0 1 0 2 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Kulbeth, Jake DEL R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Romero, Hunter SOX R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 3 .09 .000 .000 .333
Solich, Brent BAN L 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Sonnier, Mike BRS R 3 0 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Stutes, Tyler BRE L 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Whipple, Jeremy BAN R 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 1 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
vs. Right 26 5 7 9 1 0 1 5 13 0 1 0 0 0 0 1 6 11 3.97 .269 .423 .387
Totals 32 6 8 9 1 0 1 5 17 0 1 0 0 0 0 1 6 11 3.95 .250 .375 .351