Wilt, Ben Buffalo Wild Wings
Bats: R Throws: R
Pos: P C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Wilt, Ben

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 BAN 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 3 .75 .250 .750 .250
04-06-08 @SOX 4 3 3 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2.93 .750 .750 .833
04-13-08 @TRO 5 1 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1 .51 .200 .200 .200
04-20-08 @BRE 2 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1.89 .500 1.000 .750
04-27-08 @BAN 2 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 2 1.14 .500 .500 .750
05-04-08 BRS 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1.14 .500 .500 .750
05-25-08 BRE 4 2 1 0 1 0 0 1 3 0 0 0 0 0 0 0 0 0 .90 .250 .500 .400
05-31-08 SOX 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
06-01-08 @TRO 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .63 .333 .333 .500
06-08-08 BAN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
06-21-08 DEL 4 2 2 3 2 0 0 1 1 0 0 0 0 0 0 0 0 0 2.56 .500 1.000 .600
06-22-08 @SOX 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
07-13-08 @DEL 4 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 2 3 .50 .250 .250 .400
07-20-08 BRE 5 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 1 2 .65 .200 .200 .429
07-27-08 @BAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 53 19 16 7 5 1 0 10 11 4 0 5 0 0 0 0 8 15 13.21 .302 .434 .456
Pitching by Game Wilt, Ben

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 -
Fielding by Game Wilt, Ben

Leaders / Batting / Pitching / Fielding / Buffalo Wild Wings / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 BAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-06-08 @SOX 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-13-08 @TRO 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-20-08 @BRE 5 0 0/0/0 5 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-27-08 @BAN 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-04-08 BRS 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-25-08 BRE 8 0 0/0/0 8 2 0 0 0 0 0 1 1 1 1 1 1 1 1.000
05-31-08 SOX 4 0 1/1/0 5 0 0 0 0 0 0 1 1 1 1 1 1 1 .800
06-01-08 @TRO 9 0 0/0/0 9 0 0 0 1 0 0 1 1 1 1 1 1 1 1.000
06-08-08 BAN 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 1.000
06-21-08 DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-22-08 @SOX 2 0 0/0/0 2 0 0 0 0 0 0 0 1 1 1 1 0 0 1.000
07-13-08 @DEL 8 0 0/0/0 8 0 2 0 0 0 1 0 1 1 1 1 1 1 1.000
07-20-08 BRE 4 6 0/0/0 10 3 0 0 1 1 1 1 1 1 1 1 1 1 1.000
07-27-08 @BAN 2 0 0/0/0 2 0 0 0 0 0 0 0 1 1 1 1 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 64 7 1/1/0 72 8 2 0 2 1 2 8 8 7 7 7 8 5 .986