Wilt, Ben Buffalo Wild Wings
Bats: R Throws: R
Pos: 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Wilt, Ben

">Buffalo Wild Wings / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aucoin, Jesse BRE R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Broussard, Thomas SOX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brown, Kalon SOX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bullard, Randell DEL R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Carriere, Donnie DEL R 2 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Fast, Aaron SOX R 2 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
Guidry, Trase BAN R 3 3 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 2 .91 .333 .333 .600
Horton, Daniel BRE R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
House, Zach SOX R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Jagneaux, Emile SOX R 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Polk, Ben TRO R 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .63 .333 .333 .500
Reid, Matt SOX R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Romero, Hunter SOX R 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Serio, Blaine TRO R 5 1 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1 .51 .200 .200 .200
Sonnier, Mike BRS R 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1.14 .500 .500 .750
Stutes, Tyler BRE L 5 2 2 0 2 0 0 1 3 0 0 0 0 0 0 0 0 0 2.13 .400 .800 .500
Valyan, Ryan DEL R 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Whipple, Jeremy BAN R 7 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 3 6 .43 .143 .429 .143
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 2 2 0 2 0 0 1 3 0 0 0 0 0 0 0 0 0 2.13 .400 .800 .500
vs. Right 36 15 12 7 3 1 0 7 4 4 0 4 0 0 0 0 5 10 10.74 .333 .472 .489
Totals 41 17 14 7 5 1 0 8 7 4 0 4 0 0 0 0 5 10 12.85 .341 .512 .491