|
Briscoe, Jared
Del Corp Bats: R Throws: R Pos: P 1B 3B LF DH |
|
Batting vs. Opponent
Briscoe, Jared Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Trojans | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.37 | .500 | .500 | .636 | ||||||||||||
| Bears | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .28 | .222 | .222 | .222 | ||||||||||||
| Bayou Bandits | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .17 | .167 | .167 | .167 | ||||||||||||
| Tar Heels | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .11 | .111 | .111 | .111 | ||||||||||||
| Buffalo Wild Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 39 | 7 | 8 | 4 | 0 | 0 | 0 | 2 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2.46 | .205 | .205 | .262 | ||||||||||||
|
Pitching vs. Opponent
Briscoe, Jared Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Brewers | 0/0/0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 12 | .091 | .09 | .17 | 0.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/0/0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 12 | .091 | .09 | .17 | 0.00 | ||||||||||||
|
Fielding vs. Opponent
Briscoe, Jared Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Brewers | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Bayou Bandits | 9 | 1 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Tar Heels | 5 | 2 | 0/0/0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Trojans | 2 | 1 | 2/2/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | ||||||||||||||||
| Bears | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
| Buffalo Wild Wings | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 16 | 7 | 3/3/0 | 26 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | .885 | ||||||||||||||||