Kulbeth, Jake Del Corp
Bats: R Throws: R
Pos: P C 1B 3B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Kulbeth, Jake

Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 @TRO 3 0 1 2 0 0 0 1 0 1 0 1 0 1 0 0 1 1 1.28 .333 .333 .500
04-06-08 @TAR 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
04-13-08 @BAN 4 2 1 0 0 0 0 2 2 1 0 0 0 0 0 0 1 2 1.02 .250 .250 .500
04-20-08 @BRS 4 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1.30 .250 .750 .400
05-04-08 BRE 3 2 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2.82 .667 1.000 .800
05-25-08 BRS 3 2 1 1 1 0 0 1 0 1 0 0 0 0 0 0 2 2 1.39 .333 .667 .500
06-01-08 BAN 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
06-08-08 @TRO 4 2 1 2 0 1 0 1 1 0 0 0 0 0 0 0 0 1 1.30 .250 .750 .400
06-15-08 @SOX 5 3 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.40 .600 .800 .600
06-21-08 @BUF 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
06-22-08 @TAR 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-13-08 BUF 4 1 2 3 1 0 1 0 2 0 0 0 0 0 0 0 2 2 3.00 .500 1.500 .500
07-27-08 TAR 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 49 15 14 14 4 2 1 10 14 3 0 1 0 1 0 0 10 15 12.27 .286 .510 .410
Pitching by Game Kulbeth, Jake

Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-04-08 BRE 6.0 6 6 9 1 0 0 7 9 5 0 0 0 0 0 31.50 38 .346 .38 .55 9.00
07-13-08 BUF 0.2 4 3 1 0 0 0 5 1 0 0 0 0 0 0 81.00 9 .250 .25 .67 40.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 6.2 10 9 10 1 0 0 12 10 5 0 0 0 0 0 36.45 47 .333 .37 .57 12.15
Fielding by Game Kulbeth, Jake

Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 @TRO 17 0 0/0/0 17 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
04-06-08 @TAR 2 0 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
04-13-08 @BAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-20-08 @BRS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-04-08 BRE 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-25-08 BRS 7 0 0/0/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-01-08 BAN 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-08-08 @TRO 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-15-08 @SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
06-21-08 @BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-22-08 @TAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-13-08 BUF 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-27-08 TAR 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 35 1 1/1/0 37 1 0 0 1 2 1 1 0 2 0 0 5 0 .973