Kulbeth, Jake Del Corp
Bats: R Throws: R
Pos: P C 1B 3B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kulbeth, Jake

">Del Corp / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bonin, Ryan TRO R 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 .65 - - .500
Boudreaux, Nick BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bourque, Tyler TAR R 8 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 2 4 .13 .125 .125 .125
Broussard, Thomas SOX R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cornejo, Eloy BRE R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Courville, DJ BAN R 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
Dumatrait, Chris BAN R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Fast, Aaron SOX R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Fontenot, Bryan BRS R 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 2 .39 .000 .000 .500
Horton, Daniel BRE R 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Hyde, Clint TRO R 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .333 1.000 .333
Jagneaux, Emile SOX R 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Melancon, Derek BAN R 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
Messa, Stephen SOX R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Mitchell, Marks BUF R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
Morel, Craig BRS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Pellerin, Wesley TAR R 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Pitre, Kevin TRO R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Pok, Ben TRO R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Schroeder, Steven BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Serio, Blaine TRO R 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Solich, Brent BAN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sonnier, Mike BRS R 6 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1.67 .333 .833 .333
Stutes, Tyler BRE L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Williamson, Max BUF R 6 1 2 3 1 0 1 0 4 0 0 0 0 0 0 0 2 2 2.00 .333 1.000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
vs. Right 48 14 14 14 4 2 1 9 14 3 0 1 0 1 0 0 10 15 12.07 .292 .521 .407
Totals 49 15 14 14 4 2 1 10 14 3 0 1 0 1 0 0 10 15 12.27 .286 .510 .410