|
Kulbeth, John
Del Corp Bats: R Throws: R Pos: C 1B 2B 3B SS LF DH |
|
Batting by Game
Kulbeth, John Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 03-30-08 | @TRO | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .84 | .400 | .400 | .333 | |||||||||||
| 04-06-08 | @TAR | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .80 | .400 | .400 | .400 | |||||||||||
| 04-13-08 | @BAN | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.19 | .600 | .800 | .667 | |||||||||||
| 04-20-08 | @BRS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .30 | .200 | .200 | .200 | |||||||||||
| 04-27-08 | TRO | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .80 | .400 | .400 | .400 | |||||||||||
| 05-04-08 | BRE | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .80 | .400 | .400 | .400 | |||||||||||
| 05-25-08 | BRS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | .667 | 1.000 | .750 | |||||||||||
| 06-01-08 | BAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .38 | .250 | .250 | .250 | |||||||||||
| 06-15-08 | @SOX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .16 | .000 | .000 | .200 | |||||||||||
| 06-21-08 | @BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .000 | .000 | .250 | |||||||||||
| 06-22-08 | @TAR | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .250 | .400 | |||||||||||
| 07-13-08 | BUF | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4.21 | .750 | 1.250 | .800 | |||||||||||
| 07-27-08 | TAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 56 | 13 | 19 | 6 | 4 | 0 | 0 | 5 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 14 | 11.19 | .339 | .411 | .397 | ||||||||||||
|
Fielding by Game
Kulbeth, John Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 03-30-08 | @TRO | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-06-08 | @TAR | 1 | 2 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-13-08 | @BAN | 2 | 3 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-20-08 | @BRS | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||||||||||
| 04-27-08 | TRO | 3 | 0 | 2/2/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | |||||||||||||||
| 05-04-08 | BRE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-25-08 | BRS | 10 | 0 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-01-08 | BAN | 2 | 3 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-15-08 | @SOX | 0 | 2 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-21-08 | @BUF | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 06-22-08 | @TAR | 9 | 0 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-13-08 | BUF | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-27-08 | TAR | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 34 | 11 | 3/3/0 | 48 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | .938 | ||||||||||||||||