|
Kulbeth, Luke
Del Corp Bats: Throws: Pos: 1B 2B CF DH |
|
Batting vs. Opponent
Kulbeth, Luke Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Trojans | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.60 | 1.000 | 1.000 | .833 | ||||||||||||
| Red Sox | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .64 | .500 | .500 | .250 | ||||||||||||
| Tar Heels | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2.61 | .375 | .500 | .545 | ||||||||||||
| Buffalo Wild Wings | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | .333 | .333 | .429 | ||||||||||||
| Bayou Bandits | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .21 | .200 | .200 | .333 | ||||||||||||
| Bears | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .17 | .167 | .167 | .167 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 32 | 5 | 13 | 11 | 1 | 0 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 5 | 7.61 | .406 | .438 | .450 | ||||||||||||
|
Fielding vs. Opponent
Kulbeth, Luke Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Red Sox | 1 | 2 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Tar Heels | 6 | 2 | 0/0/0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Bayou Bandits | 2 | 1 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Trojans | 4 | 0 | 1/1/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| Buffalo Wild Wings | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Bears | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 13 | 5 | 1/1/0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .947 | ||||||||||||||||