Kulbeth, Mike Del Corp
Bats: R Throws: R
Pos: C 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Kulbeth, Mike

Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 @TRO 6 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .17 .167 .167 .167
04-06-08 @TAR 5 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1.60 .400 .800 .400
04-13-08 @BAN 4 1 2 2 1 0 0 0 1 1 0 2 0 0 0 0 0 0 2.69 .500 .750 .667
04-20-08 @BRS 5 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
04-27-08 TRO 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
05-04-08 BRE 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .50 .250 .250 .400
05-25-08 BRS 3 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
06-01-08 BAN 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
06-08-08 @TRO 4 4 3 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 5.01 .750 1.500 .800
06-15-08 @SOX 3 3 2 1 0 1 0 0 0 1 0 2 0 0 0 0 0 0 4.03 .667 1.333 .800
06-21-08 @BUF 4 0 3 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 2.26 .750 1.000 .750
06-22-08 @TAR 5 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .40 .200 .400 .200
07-13-08 BUF 3 3 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 5.26 1.000 1.667 1.000
07-27-08 TAR 4 1 2 2 1 0 1 0 1 0 0 0 0 0 0 0 1 1 3.00 .500 1.500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 59 22 28 15 7 3 1 2 9 3 1 6 0 0 0 0 3 8 24.89 .475 .746 .537
Fielding by Game Kulbeth, Mike

Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 @TRO 3 3 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-06-08 @TAR 16 0 0/0/0 16 0 1 0 4 0 1 0 0 0 0 0 0 0 1.000
04-13-08 @BAN 9 1 0/0/0 10 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
04-20-08 @BRS 14 0 0/0/0 14 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
04-27-08 TRO 6 1 0/0/0 7 0 0 1 2 0 1 0 0 0 0 0 0 0 1.000
05-04-08 BRE 10 0 0/0/0 10 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
05-25-08 BRS 1 1 0/0/0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-01-08 BAN 12 0 1/1/0 13 0 3 0 3 0 1 0 0 0 0 0 0 0 .923
06-08-08 @TRO 8 1 0/0/0 9 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-15-08 @SOX 13 0 1/1/0 14 0 1 0 1 0 1 0 0 0 0 0 0 0 .929
06-21-08 @BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-22-08 @TAR 7 0 0/0/0 7 0 0 0 3 0 1 0 0 0 0 0 0 0 1.000
07-13-08 BUF 12 0 0/0/0 12 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
07-27-08 TAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 111 7 2/2/0 120 2 7 1 18 0 10 0 2 0 0 0 0 0 .983