Kulbeth, Mike Del Corp
Bats: R Throws: R
Pos: C 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kulbeth, Mike

">Del Corp / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bonin, Ryan TRO R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Boudreaux, Nick BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bourque, Tyler TAR R 4 0 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Broussard, Thomas SOX R 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Cornejo, Eloy BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Courville, DJ BAN R 2 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Dumatrait, Chris BAN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Fast, Aaron SOX R 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Fontenot, Bryan BRS R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Horton, Daniel BRE R 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Hyde, Clint TRO R 4 4 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.41 .750 1.000 .800
Jagneaux, Emile SOX R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Judice, PJ TAR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Melancon, Derek BAN R 1 1 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2.52 1.000 2.000 1.000
Messa, Stephen SOX R 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Mitchell, Marks BUF R 2 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .00 .500 .500 .500
Morel, Craig BRS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Pellerin, Wesley TAR R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Pitre, Kevin TRO R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Pok, Ben TRO R 2 1 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
Schroeder, Steven BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Serio, Blaine TRO R 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .20 .200 .200 .200
Solich, Brent BAN L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Sonnier, Mike BRS R 5 4 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2.17 .600 .600 .667
Stutes, Tyler BRE L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Williamson, Max BUF R 5 3 5 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 8.26 1.000 1.600 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
vs. Right 53 20 24 13 6 3 0 2 8 3 1 6 0 0 0 0 2 7 20.14 .453 .679 .525
Totals 55 21 26 13 6 3 0 2 8 3 1 6 0 0 0 0 2 7 21.81 .473 .691 .540