Del Corp American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Del Corp

Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Bears 75 25 28 22 5 2 0 9 14 7 6 4 0 0 11 18 17.51 .373 .493 .466
Red Sox 28 17 10 13 1 1 1 7 3 10 1 6 0 0 4 5 13.11 .357 .571 .535
Trojans 119 46 40 31 8 3 0 20 15 8 0 7 0 0 15 32 30.01 .336 .454 .450
Buffalo Wild Wings 66 13 21 9 8 0 1 10 20 5 1 2 0 0 18 22 15.47 .318 .485 .423
Bayou Bandits 70 16 19 12 3 0 0 13 17 5 1 6 0 1 10 20 12.02 .271 .314 .422
Tar Heels 109 12 24 10 6 1 1 6 25 0 1 3 0 1 11 23 9.81 .220 .321 .280
Brewers 36 6 7 4 2 0 0 8 13 2 1 2 0 0 8 15 4.56 .194 .250 .354
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 503 135 149 101 33 7 3 73 107 37 11 30 0 2 77 135 99.33 .296 .408 .410
Pitching vs. Opponent Del Corp

Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Red Sox 7.0 1 0 4 1 0 0 2 14 0 0 0 0 0 1 7.71 27 .160 .20 .22 0.00
Bears 16.0 9 6 16 3 0 1 5 24 4 0 0 0 1 1 14.06 76 .242 .33 .33 3.38
Bayou Bandits 18.0 7 7 23 6 0 1 4 22 0 0 0 1 1 1 13.50 80 .311 .43 .34 3.50
Tar Heels 27.2 14 11 19 2 0 0 9 29 6 1 0 0 1 2 11.06 119 .184 .20 .29 3.58
Trojans 25.0 15 11 32 4 0 1 3 29 3 3 0 0 0 2 13.68 117 .288 .35 .32 3.96
Brewers 9.0 6 6 10 1 0 0 8 10 5 0 0 0 0 0 23.00 50 .270 .30 .46 6.00
Buffalo Wild Wings 15.0 15 11 12 2 1 0 14 27 3 1 0 0 0 0 17.40 78 .197 .26 .37 6.60
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 117.2 67 52 116 19 1 3 45 155 21 5 0 1 3 7 13.92 547 .243 .31 .33 3.98
Fielding vs. Opponent Del Corp

Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Bayou Bandits 54 19 1/1/0 74 3 0 5 1 .986
Brewers 27 7 1/1/0 35 0 0 2 0 .971
Red Sox 21 6 1/1/0 28 1 0 1 1 .964
Buffalo Wild Wings 45 11 4/4/0 60 1 0 1 0 .933
Tar Heels 83 24 9/9/0 116 1 0 9 2 .922
Trojans 75 18 8/8/0 101 0 1 4 2 .921
Bears 48 8 5/5/0 61 1 0 0 1 .918
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 353 93 29/29/0 475 7 1 22 7 .939