Valyan, Ryan Del Corp
Bats: R Throws: R
Pos: P 1B LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Valyan, Ryan

Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Trojans 10 9 6 4 2 1 0 5 1 1 0 0 0 0 0 0 1 1 8.67 .600 1.000 .733
Buffalo Wild Wings 7 1 2 0 1 0 0 1 0 1 0 0 0 0 0 0 1 2 1.42 .286 .429 .375
Tar Heels 12 1 3 1 0 0 0 1 2 0 1 0 0 0 0 1 2 4 .50 .250 .250 .308
Bears 5 3 1 3 0 1 0 1 1 0 0 0 0 0 0 0 2 2 1.09 .200 .600 .333
Red Sox 5 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .200 .200 .200
Bayou Bandits 5 2 1 0 0 0 0 1 1 0 0 1 0 0 0 0 1 2 .65 .200 .200 .429
Brewers 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 1 .59 .000 .000 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 45 17 14 9 3 2 0 12 6 2 2 1 0 0 0 1 7 12 10.52 .311 .467 .466
Pitching vs. Opponent Valyan, Ryan

Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Red Sox 0/0/0 2.0 1 0 2 0 0 0 0 4 0 0 0 0 0 0 9.00 9 .222 .22 .22 0.00
Bears 1/0/0 7.0 5 3 10 3 0 1 0 10 1 0 0 0 0 1 14.14 35 .294 .47 .31 3.86
Tar Heels 1/1/0 14.0 6 6 11 2 0 0 0 7 3 0 0 0 1 1 9.00 58 .204 .24 .24 3.86
Trojans 3/0/0 21.0 14 10 30 4 0 1 0 25 3 3 0 0 0 0 14.14 100 .309 .38 .33 4.29
Bayou Bandits 1/0/0 8.0 4 4 14 3 0 0 1 9 0 0 0 0 0 0 16.88 38 .378 .46 .39 4.50
Buffalo Wild Wings 0/0/0 1.0 3 1 1 1 0 0 1 2 0 0 0 0 0 0 18.00 7 .167 .33 .29 9.00
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 6/1/0 53.0 33 24 68 13 0 2 2 57 7 3 0 0 1 2 13.08 247 .287 .37 .31 4.08
Fielding vs. Opponent Valyan, Ryan

Leaders / Batting / Pitching / Fielding / Del Corp / 2008AABL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Red Sox 7 0 0/0/0 7 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000
Tar Heels 3 4 0/0/0 7 0 0 0 0 2 0 0 0 0 0 1 0 0 1.000
Trojans 2 1 0/0/0 3 0 0 0 0 3 0 0 0 0 0 1 0 0 1.000
Bayou Bandits 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Bears 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Buffalo Wild Wings 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Brewers 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 12 7 0/0/0 19 1 0 0 0 9 0 1 0 0 0 2 0 0 1.000