2008AABL

American League / National League /

American League Standings 2008AABL

Batting / Pitching / Fielding / Leaders / 2008AABL

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Del Corp 4 1 .800 - 4-1 L 1 1-0 3-1 0-1 .300 3.62
Tar Heels 4 2 .667 0.5 4-2 L 1 4-1 0-1 1-0 .237 1.76
Bears 2 4 .333 2.5 2-4 L 4 1-2 1-2 0-0 .224 6.85
Trojans 1 5 .167 3.5 1-5 W 1 1-2 0-3 0-1 .272 6.00
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 11 12 .261 4.48
American League Team Batting 2008AABL

Batting / Pitching / Fielding / Leaders / 2008AABL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Del Corp 237 63 71 47 14 3 0 37 54 14 5 14 0 6 0 1 31 69 45.24 .300 .384 .415
Trojans 213 35 58 25 6 2 1 11 49 9 2 5 1 1 0 5 22 45 23.46 .272 .333 .322
Tar Heels 198 36 47 29 7 1 1 26 67 20 4 9 1 2 0 3 24 48 25.44 .237 .298 .349
Bears 196 27 44 16 9 0 0 22 58 3 1 7 0 2 0 1 27 57 19.75 .224 .270 .322
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 844 161 220 117 36 6 2 96 228 46 12 35 2 11 0 10 104 219 112.80 .261 .325 .356
American League Team Pitching 2008AABL

Batting / Pitching / Fielding / Leaders / 2008AABL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Tar Heels 4 2 1 51.0 22 10 41 4 3 0 15 52 2 2 0 1 2 3 10.24 208 .218 .27 .28 1.76
Del Corp 4 1 1 54.2 30 22 58 7 0 1 22 70 12 4 0 0 1 2 15.15 259 .259 .30 .36 3.62
Trojans 1 5 0 48.0 62 32 72 13 3 0 23 38 9 5 0 0 5 0 19.50 276 .301 .38 .38 6.00
Bears 2 4 0 47.1 44 36 58 12 2 1 23 48 13 1 0 2 3 3 17.87 239 .293 .39 .40 6.85
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 11 12 2 201.0 158 100 229 36 8 2 83 208 36 12 0 3 11 8 15.58 982 .270 .34 .36 4.48
American League Team Fielding 2008AABL

Batting / Pitching / Fielding / Leaders / 2008AABL

Name P A E/F/T TC DPI PB RTO OSB FLD%
Tar Heels 152 39 9/8/1 200 3 7 2 2 .955
Del Corp 164 41 13/13/0 218 2 2 1 11 .940
Bears 143 41 15/15/0 199 3 0 6 20 .925
Trojans 143 39 31/31/0 213 0 2 2 19 .854
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 602 160 68/67/1 830 8 11 11 52 .918


National League Standings 2008AABL

Batting / Pitching / Fielding / Leaders / 2008AABL

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Buffalo Wild Wings 6 0 1.000 - 6-0 W 6 2-0 4-0 1-0 .348 1.00
Brewers 2 2 .500 3 2-2 L 3 1-1 1-1 0-0 .270 2.72
Bayou Bandits 2 4 .333 4 2-4 W 1 1-2 1-2 0-0 .270 4.66
Red Sox 1 4 .200 4.5 1-4 L 2 0-3 1-1 0-0 .216 10.80
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 11 10 .282 4.65
National League Team Batting 2008AABL

Batting / Pitching / Fielding / Leaders / 2008AABL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Buffalo Wild Wings 221 69 77 51 12 5 1 28 43 21 0 11 0 3 0 4 35 62 53.07 .348 .462 .441
Brewers 163 32 44 28 4 3 1 26 44 10 3 9 1 3 0 2 23 43 26.88 .270 .350 .393
Bayou Bandits 189 23 51 18 11 0 0 22 42 15 3 1 0 1 0 3 26 49 24.36 .270 .328 .347
Red Sox 162 23 35 14 3 0 0 25 41 12 2 6 2 3 0 1 30 52 17.47 .216 .235 .337
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 735 147 207 111 30 8 2 101 170 58 8 27 3 10 0 10 114 206 119.13 .282 .352 .384
National League Team Pitching 2008AABL

Batting / Pitching / Fielding / Leaders / 2008AABL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Buffalo Wild Wings 6 0 0 45.0 15 5 35 7 1 1 19 47 2 1 0 1 2 4 11.20 191 .210 .28 .29 1.00
Brewers 2 2 0 43.0 22 13 35 6 0 0 25 57 7 2 1 1 3 3 14.02 202 .211 .25 .33 2.72
Bayou Bandits 2 4 0 46.1 54 24 57 7 3 0 40 54 12 14 0 0 3 4 21.17 256 .284 .35 .43 4.66
Red Sox 1 4 0 40.0 59 48 69 9 2 1 30 32 5 12 0 0 2 1 23.40 231 .356 .44 .45 10.80
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 11 10 0 174.1 150 90 196 29 6 2 114 190 26 29 1 2 10 12 17.35 880 .269 .33 .38 4.65
National League Team Fielding 2008AABL

Batting / Pitching / Fielding / Leaders / 2008AABL

Name P A E/F/T TC DPI PB RTO OSB FLD%
Buffalo Wild Wings 136 39 14/14/0 189 4 0 2 7 .926
Brewers 127 34 14/14/0 175 3 4 3 14 .920
Red Sox 120 29 13/13/0 162 1 2 3 16 .920
Bayou Bandits 139 45 20/20/0 204 4 4 1 12 .902
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 522 147 61/61/0 730 12 10 9 49 .916