|
Red Sox (SOX)
National League _All Locations Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Red Sox Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Fast, Aaron | 34 | 5 | 14 | 1 | 1 | 0 | 0 | 6 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 11.02 | .412 | .441 | .545 | ||||||||||||
| Robinson, Casey | 18 | 4 | 7 | 3 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5.65 | .389 | .611 | .450 | ||||||||||||
| House, Zach | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
| Brown, Jesse | 27 | 2 | 9 | 7 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 13 | 4.63 | .333 | .370 | .387 | ||||||||||||
| Breaux, Dustin | 22 | 5 | 7 | 3 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4.73 | .318 | .318 | .444 | ||||||||||||
| Broussard, Thomas | 28 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.17 | .286 | .321 | .333 | ||||||||||||
| Brown, Kalon | 25 | 5 | 7 | 3 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 3.03 | .280 | .320 | .321 | ||||||||||||
| Broussard, Lindy | 37 | 7 | 10 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | 4.36 | .270 | .297 | .333 | ||||||||||||
| Lawson, David | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | ||||||||||||
| Scallan, Rob | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .50 | .250 | .250 | .400 | ||||||||||||
| Guidry, Ray | 24 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2.16 | .250 | .250 | .357 | ||||||||||||
| Broussard, Ricky | 24 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 2.15 | .208 | .292 | .296 | ||||||||||||
| Messa, Stephen | 38 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1.04 | .158 | .158 | .179 | ||||||||||||
| Stone, Mike | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .32 | .143 | .143 | .250 | ||||||||||||
| Jagneaux, Emile | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .40 | .125 | .125 | .176 | ||||||||||||
| Hotard, Eric | 20 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | .48 | .100 | .150 | .182 | ||||||||||||
| Breaux, Stephen | 31 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 14 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | 12 | 2.56 | .097 | .129 | .282 | ||||||||||||
| Menard, Tracy | 33 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | .67 | .091 | .152 | .139 | ||||||||||||
| Brown, Ke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Reid, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Perez, James | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | .33 | .000 | .000 | .179 | ||||||||||||
| Romero, Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Michels, Joshua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 427 | 51 | 93 | 34 | 12 | 0 | 1 | 44 | 129 | 26 | 3 | 13 | 4 | 5 | 0 | 5 | 56 | 109 | 40.62 | .218 | .253 | .307 | ||||||||||||
|
Team Pitching
Red Sox Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| House, Zach | 0 | 0 | 0 | 3.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 14 | .182 | .18 | .36 | 3.00 | ||||||||||
| Brown, Kalon | 0 | 0 | 0 | 2.0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 11 | .250 | .25 | .36 | 4.50 | ||||||||||
| Hotard, Eric | 0 | 0 | 0 | 2.0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 12 | .333 | .33 | .50 | 9.00 | ||||||||||
| Messa, Stephen | 0 | 0 | 0 | 1.0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 7 | .400 | .40 | .57 | 9.00 | ||||||||||
| Broussard, Thomas | 0 | 3 | 0 | 23.0 | 43 | 25 | 39 | 5 | 2 | 3 | 20 | 14 | 5 | 7 | 0 | 0 | 4 | 2 | 25.04 | 134 | .371 | .54 | .48 | 9.78 | ||||||||||
| Jagneaux, Emile | 0 | 8 | 0 | 54.0 | 71 | 62 | 103 | 23 | 6 | 2 | 16 | 30 | 10 | 8 | 0 | 0 | 3 | 2 | 21.50 | 295 | .387 | .54 | .44 | 10.33 | ||||||||||
| Romero, Hunter | 1 | 0 | 0 | 10.0 | 15 | 14 | 22 | 4 | 0 | 0 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 29.70 | 64 | .415 | .49 | .52 | 12.60 | ||||||||||
| Fast, Aaron | 0 | 1 | 0 | 8.0 | 26 | 12 | 17 | 5 | 3 | 0 | 11 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 36.00 | 63 | .362 | .60 | .51 | 13.50 | ||||||||||
| Broussard, Ricky | 0 | 0 | 0 | 2.0 | 6 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 45.00 | 14 | .750 | 1.00 | .71 | 27.00 | ||||||||||
| Reid, Matt | 0 | 1 | 0 | 0.1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 81.00 | 4 | .500 | 1.00 | .75 | 81.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 13 | 0 | 105.1 | 172 | 127 | 197 | 38 | 12 | 5 | 68 | 63 | 25 | 21 | 0 | 0 | 11 | 5 | 24.78 | 618 | .383 | .53 | .47 | 10.85 | ||||||||||
|
Team Fielding
Red Sox Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Breaux, Dustin | 15 | 0 | 0/0/0 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1.000 | ||||||||||||||||
| Romero, Hunter | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Stone, Mike | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Messa, Stephen | 16 | 5 | 0/0/0 | 21 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1.000 | ||||||||||||||||
| Broussard, Thomas | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
| Broussard, Ricky | 25 | 16 | 0/0/0 | 41 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Broussard, Lindy | 45 | 4 | 1/1/0 | 50 | 0 | 2 | 2 | 18 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .980 | ||||||||||||||||
| Guidry, Ray | 22 | 13 | 1/1/0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | .972 | ||||||||||||||||
| Perez, James | 22 | 3 | 1/1/0 | 26 | 0 | 5 | 3 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .962 | ||||||||||||||||
| Menard, Tracy | 18 | 1 | 1/1/0 | 20 | 0 | 5 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .950 | ||||||||||||||||
| Jagneaux, Emile | 13 | 5 | 1/1/0 | 19 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 5 | 5 | 5 | 4 | 3 | 1 | .947 | ||||||||||||||||
| Brown, Jesse | 63 | 4 | 7/7/0 | 74 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 1 | 2 | 3 | 1 | .905 | ||||||||||||||||
| Brown, Kalon | 14 | 0 | 2/1/1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .875 | ||||||||||||||||
| Hotard, Eric | 11 | 8 | 3/3/0 | 22 | 2 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 1 | 7 | 0 | 2 | 2 | .864 | ||||||||||||||||
| Breaux, Stephen | 4 | 0 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .800 | ||||||||||||||||
| Robinson, Casey | 7 | 3 | 3/3/0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .769 | ||||||||||||||||
| Fast, Aaron | 14 | 17 | 12/12/0 | 43 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | .721 | ||||||||||||||||
| Lawson, David | 3 | 0 | 3/3/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Brown, Ke | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||
| House, Zach | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Reid, Matt | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Scallan, Rob | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Michels, Joshua | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Hundley, Joshua | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 302 | 80 | 36/35/1 | 418 | 5 | 12 | 9 | 54 | 39 | 16 | 15 | 20 | 21 | 20 | 19 | 19 | 18 | .914 | ||||||||||||||||