|
Red Sox (SOX)
National League _All Locations Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Red Sox Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Robinson, Casey | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.97 | .600 | .800 | .714 | ||||||||||||
| Fast, Aaron | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4.59 | .455 | .455 | .625 | ||||||||||||
| Brown, Jesse | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 3.29 | .353 | .353 | .450 | ||||||||||||
| House, Zach | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
| Breaux, Dustin | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.07 | .300 | .300 | .462 | ||||||||||||
| Scallan, Rob | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .50 | .250 | .250 | .400 | ||||||||||||
| Broussard, Ricky | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .88 | .214 | .214 | .313 | ||||||||||||
| Messa, Stephen | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .51 | .200 | .200 | .273 | ||||||||||||
| Broussard, Lindy | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1.36 | .188 | .188 | .316 | ||||||||||||
| Broussard, Thomas | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .36 | .182 | .182 | .182 | ||||||||||||
| Menard, Tracy | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .59 | .182 | .273 | .167 | ||||||||||||
| Jagneaux, Emile | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .17 | .167 | .167 | .167 | ||||||||||||
| Hotard, Eric | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .29 | .143 | .286 | .143 | ||||||||||||
| Brown, Kalon | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .40 | .143 | .143 | .222 | ||||||||||||
| Breaux, Stephen | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1.55 | .100 | .100 | .357 | ||||||||||||
| Stone, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Perez, James | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | .19 | .000 | .000 | .182 | ||||||||||||
| Reid, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Guidry, Ray | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .16 | .000 | .000 | .300 | ||||||||||||
| Romero, Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 162 | 23 | 35 | 14 | 3 | 0 | 0 | 25 | 41 | 12 | 2 | 6 | 2 | 3 | 0 | 1 | 30 | 52 | 17.47 | .216 | .235 | .337 | ||||||||||||
|
Team Pitching
Red Sox Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| House, Zach | 0 | 0 | 0 | 3.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 14 | .182 | .18 | .36 | 3.00 | ||||||||||
| Jagneaux, Emile | 0 | 2 | 0 | 18.2 | 20 | 17 | 28 | 3 | 1 | 1 | 7 | 17 | 2 | 6 | 0 | 0 | 1 | 0 | 17.84 | 97 | .322 | .41 | .38 | 8.20 | ||||||||||
| Fast, Aaron | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 5 | .250 | .25 | .40 | 9.00 | ||||||||||
| Romero, Hunter | 1 | 0 | 0 | 10.0 | 15 | 14 | 22 | 4 | 0 | 0 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 29.70 | 64 | .415 | .49 | .52 | 12.60 | ||||||||||
| Broussard, Thomas | 0 | 1 | 0 | 6.2 | 17 | 10 | 13 | 1 | 1 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 27.00 | 42 | .382 | .47 | .48 | 13.50 | ||||||||||
| Hotard, Eric | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 108.00 | 5 | .667 | .67 | .80 | 54.00 | ||||||||||
| Reid, Matt | 0 | 1 | 0 | 0.1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 81.00 | 4 | .500 | 1.00 | .75 | 81.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 4 | 0 | 40.0 | 59 | 48 | 69 | 9 | 2 | 1 | 30 | 32 | 5 | 12 | 0 | 0 | 2 | 1 | 23.40 | 231 | .356 | .44 | .45 | 10.80 | ||||||||||
|
Team Fielding
Red Sox Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Menard, Tracy | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | ||||||||||||||||
| Broussard, Ricky | 8 | 13 | 0/0/0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Robinson, Casey | 1 | 1 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Romero, Hunter | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Broussard, Thomas | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Messa, Stephen | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Broussard, Lindy | 17 | 1 | 0/0/0 | 18 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Breaux, Dustin | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | ||||||||||||||||
| Guidry, Ray | 12 | 2 | 0/0/0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 | ||||||||||||||||
| Brown, Kalon | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Perez, James | 16 | 2 | 1/1/0 | 19 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .947 | ||||||||||||||||
| Brown, Jesse | 37 | 1 | 3/3/0 | 41 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 2 | 3 | 1 | .927 | ||||||||||||||||
| Hotard, Eric | 4 | 1 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Jagneaux, Emile | 1 | 2 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
| Fast, Aaron | 6 | 5 | 6/6/0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .647 | ||||||||||||||||
| House, Zach | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Scallan, Rob | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Stone, Mike | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Reid, Matt | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Breaux, Stephen | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | ||||||||||||||||
| Michels, Joshua | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Hundley, Joshua | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||