Breaux, Dustin Red Sox
Bats: R Throws: R
Pos: CF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Breaux, Dustin

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bayou Bandits 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Trojans 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Bears 3 3 1 2 0 0 0 3 0 0 0 0 2 0 0 0 0 0 1.41 .333 .333 .667
Brewers 3 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Buffalo Wild Wings 7 0 2 0 0 0 0 2 1 3 0 0 0 0 0 0 1 2 1.81 .286 .286 .444
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 5 6 3 0 0 0 5 3 4 0 0 2 0 0 0 2 4 4.41 .316 .316 .458
Fielding vs. Opponent Breaux, Dustin

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Bears 3 0 0/0/0 3 0 0 0 1 0 0 0 0 0 0 0 1 0 1.000
Brewers 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Buffalo Wild Wings 6 0 0/0/0 6 0 0 0 2 0 0 0 0 0 0 0 2 0 1.000
Bayou Bandits 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Trojans 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 11 0 0/0/0 11 0 0 0 3 0 0 0 0 0 0 0 4 1 1.000