Breaux, Dustin Red Sox
Bats: R Throws: R
Pos: CF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Breaux, Dustin

">Red Sox / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
_All Pitchers BUF L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Boudreaux, Nick BAN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Boutte, Blaine TRO R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Cornejo, Eloy BRE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Duhon, Daniel BUF R 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Fontenot, Bryan BRS R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Horton, Daniel BRE R 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Judice, Patrick BUF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Lasseigne, Logan BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Melancon, Derek BAN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Richard, Chris BRS R 0 1 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 .69 - - 1.000
Saloom, Thomas BUF R 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.68 .667 .667 .667
Solich, Brent BAN L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Sonnier, Mike BRS R 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .26 .000 .000 .500
Whipple, Jeremy BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Williamson, Max BUF R 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
vs. Right 18 5 6 3 0 0 0 5 2 4 0 0 2 0 0 0 2 4 4.58 .333 .333 .478
Totals 22 5 7 3 0 0 0 5 3 4 0 0 2 0 0 0 2 4 4.73 .318 .318 .444