Broussard, Thomas Red Sox
Bats: Throws:
Pos: P RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Broussard, Thomas

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 BRE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-06-08 BUF 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-13-08 @BRS 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-20-08 BAN 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-04-08 @TRO 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-10-08 @BRE 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
05-10-08 @BRE 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 3 4 0 0 0 0 0 2 0 0 0 0 0 0 0 1 4 1.07 .267 .267 .267
Pitching by Game Broussard, Thomas

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-08 BRE 0.2 5 4 2 0 0 0 2 0 0 3 0 0 1 0 54.00 7 .500 .50 .57 54.00
04-20-08 BAN 4.0 1 1 3 1 0 0 3 3 0 0 0 0 0 0 13.50 16 .231 .31 .38 2.25
05-04-08 @TRO L 2.0 11 5 8 0 1 0 2 1 0 0 0 0 0 0 45.00 19 .471 .59 .53 22.50
05-10-08 @BRE 2.0 2 2 3 1 0 0 1 2 0 0 0 0 1 0 18.00 10 .375 .50 .40 9.00
05-10-08 @BRE 2.0 2 2 3 1 0 0 1 2 0 0 0 0 1 0 18.00 10 .375 .50 .40 9.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/1/0 10.2 21 14 19 3 1 0 9 8 0 3 0 0 3 0 23.63 62 .380 .48 .45 11.81
Fielding by Game Broussard, Thomas

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 BRE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-06-08 BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-13-08 @BRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-20-08 BAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-04-08 @TRO 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
05-10-08 @BRE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-10-08 @BRE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 0 0/0/0 2 0 0 0 0 5 0 0 0 0 0 0 0 1 1.000