Broussard, Thomas Red Sox
Bats: Throws:
Pos: P LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Broussard, Thomas

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Del Corp 2 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.500 1.000
Bears 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
Bayou Bandits 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Brewers 7 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 .32 .143 .143 .250
Buffalo Wild Wings 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Trojans 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Tar Heels 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 28 4 8 2 1 0 0 1 5 0 0 1 0 0 0 0 1 3 3.17 .286 .321 .333
Pitching vs. Opponent Broussard, Thomas

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Buffalo Wild Wings 0/0/0 5.0 3 2 5 1 0 1 2 3 2 0 0 0 0 2 16.20 22 .278 .50 .41 3.60
Bayou Bandits 0/0/0 7.1 8 4 12 2 1 0 8 4 0 1 0 0 0 0 24.55 39 .387 .52 .51 4.91
Del Corp 0/1/0 4.0 6 4 3 0 0 0 3 2 2 1 0 0 2 0 18.00 19 .250 .25 .42 9.00
Bears 0/1/0 2.0 8 4 6 1 0 2 2 2 1 2 0 0 0 0 40.50 18 .400 .87 .50 18.00
Brewers 0/0/0 2.2 7 6 5 1 0 0 3 2 0 3 0 0 2 0 27.00 17 .417 .50 .47 20.25
Trojans 0/1/0 2.0 11 5 8 0 1 0 2 1 0 0 0 0 0 0 45.00 19 .471 .59 .53 22.50
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/3/0 23.0 43 25 39 5 2 3 20 14 5 7 0 0 4 2 25.04 134 .371 .54 .48 9.78
Fielding vs. Opponent Broussard, Thomas

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Trojans 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
Tar Heels 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Bears 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Bayou Bandits 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Brewers 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Del Corp 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Buffalo Wild Wings 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 0 0/0/0 6 0 0 0 0 9 0 0 0 0 0 1 0 1 1.000