|
Fast, Aaron
Red Sox Bats: Throws: Pos: P 3B SS PH |
|
Batting vs. Opponent
Fast, Aaron Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Trojans | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | .750 | .750 | .750 | ||||||||||||
| Tar Heels | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .84 | .500 | .500 | .667 | ||||||||||||
| Bayou Bandits | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.36 | .500 | .500 | .600 | ||||||||||||
| Brewers | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.09 | .429 | .571 | .556 | ||||||||||||
| Bears | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 | .400 | .400 | .667 | ||||||||||||
| Buffalo Wild Wings | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.93 | .333 | .333 | .400 | ||||||||||||
| Del Corp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 34 | 5 | 14 | 1 | 1 | 0 | 0 | 6 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 11.02 | .412 | .441 | .545 | ||||||||||||
|
Pitching vs. Opponent
Fast, Aaron Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Buffalo Wild Wings | 0/1/0 | 3.0 | 11 | 1 | 4 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36.00 | 26 | .222 | .39 | .46 | 3.00 | ||||||||||||
| Tar Heels | 0/0/0 | 1.0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 6 | .500 | 1.00 | .50 | 9.00 | ||||||||||||
| Del Corp | 0/0/0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 36.00 | 7 | .400 | 1.00 | .57 | 18.00 | ||||||||||||
| Bayou Bandits | 0/0/0 | 3.0 | 10 | 8 | 8 | 2 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 39.00 | 24 | .444 | .56 | .54 | 24.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/1/0 | 8.0 | 26 | 12 | 17 | 5 | 3 | 0 | 11 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 36.00 | 63 | .362 | .60 | .51 | 13.50 | ||||||||||||
|
Fielding vs. Opponent
Fast, Aaron Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Tar Heels | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Del Corp | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Bayou Bandits | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Buffalo Wild Wings | 3 | 4 | 2/2/0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .778 | ||||||||||||||||
| Bears | 3 | 2 | 2/2/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .714 | ||||||||||||||||
| Brewers | 1 | 5 | 5/5/0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .545 | ||||||||||||||||
| Trojans | 1 | 1 | 3/3/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 14 | 17 | 12/12/0 | 43 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | .721 | ||||||||||||||||