Fast, Aaron Red Sox
Bats: Throws:
Pos: P 3B SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Fast, Aaron

">Red Sox / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
_All Pitchers BUF L 2 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3.04 1.000 1.000 1.000
Bourque, Tyler TAR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Boutte, Blaine TRO R 4 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Brungart, Corey BRS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Bullard, Randell DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carriere, Donnie DEL R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Chapman, Corey DEL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cornejo, Eloy BRE R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Domec, Blake TAR R 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Fontenot, Bryan BRS R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Horton, Daniel BRE R 4 1 1 0 1 0 0 0 2 0 0 1 0 0 0 0 1 2 .90 .250 .500 .400
Judice, Patrick BUF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lasseigne, Logan BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Richard, Chris BRS R 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Saloom, Thomas BUF R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
Solich, Brent BAN L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Sonnier, Mike BRS R 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Spikes, Alex BUF R 2 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
Stutes, Tyler BRE L 1 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 2.30 1.000 1.000 1.000
Valyan, Ryan DEL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Whipple, Jeremy BAN R 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Williamson, Max BUF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 1 4 1 0 0 0 0 0 4 0 1 0 0 0 0 0 1 4.53 .667 .667 .714
vs. Right 28 4 10 0 1 0 0 6 8 1 0 3 0 0 0 0 5 9 7.12 .357 .393 .514
Totals 34 5 14 1 1 0 0 6 8 5 0 4 0 0 0 0 5 10 11.02 .412 .441 .545