|
Red Sox
National League Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Red Sox Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 03-30-08 | BRE | L 0-13 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 3 | 0 | 1 | 6 | 10 | 1.56 | .091 | .091 | .355 | ||||||||||||
| 04-06-08 | BUF | L 0-13 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1.27 | .138 | .138 | .219 | ||||||||||||
| 04-13-08 | @BRS | W 13-9 | 33 | 13 | 11 | 8 | 3 | 0 | 0 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 8.52 | .333 | .424 | .452 | ||||||||||||
| 04-20-08 | BAN | L 4-12 | 34 | 4 | 8 | 2 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 3 | 0 | 0 | 8 | 14 | 4.99 | .235 | .235 | .400 | ||||||||||||
| 05-04-08 | @TRO | L 6-12 | 44 | 6 | 10 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 2.58 | .227 | .227 | .239 | ||||||||||||
| 05-10-08 | @BRE | L 2-12 | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.63 | .192 | .231 | .250 | ||||||||||||
| 05-10-08 | @BRE | L 2-12 | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.63 | .192 | .231 | .250 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 214 | 27 | 45 | 18 | 5 | 0 | 0 | 27 | 53 | 12 | 2 | 8 | 0 | 1 | 30 | 62 | 20.60 | .210 | .234 | .317 | ||||||||||||||
|
Pitching
Red Sox Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 03-30-08 | BRE | L 0-13 | 7.0 | 13 | 12 | 11 | 0 | 1 | 0 | 5 | 8 | 2 | 8 | 0 | 0 | 1 | 0 | 23.14 | 41 | .333 | .39 | .44 | 15.43 | |||||||||||
| 04-06-08 | BUF | L 0-13 | 9.0 | 13 | 13 | 16 | 1 | 0 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 27.00 | 53 | .390 | .49 | .51 | 13.00 | |||||||||||
| 04-13-08 | @BRS | W 13-9 | 7.0 | 9 | 8 | 12 | 4 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 27.00 | 44 | .343 | .46 | .48 | 10.29 | |||||||||||
| 04-20-08 | BAN | L 4-12 | 9.0 | 12 | 9 | 16 | 3 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 20.00 | 47 | .372 | .44 | .43 | 9.00 | |||||||||||
| 05-04-08 | @TRO | L 6-12 | 8.0 | 12 | 6 | 14 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20.25 | 46 | .333 | .40 | .39 | 6.75 | |||||||||||
| 05-10-08 | @BRE | L 2-12 | 6.0 | 12 | 6 | 12 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 21.00 | 36 | .364 | .45 | .39 | 9.00 | |||||||||||
| 05-10-08 | @BRE | L 2-12 | 6.0 | 12 | 8 | 14 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 24.00 | 36 | .424 | .58 | .44 | 12.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 1/6 | 52.0 | 83 | 62 | 95 | 11 | 5 | 1 | 34 | 42 | 5 | 12 | 0 | 0 | 4 | 1 | 23.19 | 303 | .365 | .46 | .44 | 10.73 | |||||||||||
|
Fielding
Red Sox Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 03-30-08 | BRE | L 0-13 | 20 | 5 | 3/3/0 | 28 | 0 | 1 | 4 | 0 | .893 | |||||||||||||||||||||||
| 04-06-08 | BUF | L 0-13 | 27 | 7 | 0/0/0 | 34 | 1 | 0 | 4 | 1 | 1.000 | |||||||||||||||||||||||
| 04-13-08 | @BRS | W 13-9 | 21 | 4 | 3/3/0 | 28 | 0 | 1 | 1 | 0 | .893 | |||||||||||||||||||||||
| 04-20-08 | BAN | L 4-12 | 27 | 8 | 2/2/0 | 37 | 0 | 1 | 4 | 0 | .946 | |||||||||||||||||||||||
| 05-04-08 | @TRO | L 6-12 | 25 | 5 | 5/5/0 | 35 | 1 | 0 | 3 | 0 | .857 | |||||||||||||||||||||||
| 05-10-08 | @BRE | L 2-12 | 18 | 5 | 4/4/0 | 27 | 0 | 0 | 2 | 0 | .852 | |||||||||||||||||||||||
| 05-10-08 | @BRE | L 2-12 | 18 | 5 | 4/4/0 | 27 | 0 | 0 | 2 | 0 | .852 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 1/6 | 156 | 39 | 21/21/0 | 216 | 2 | 3 | 20 | 1 | .903 | ||||||||||||||||||||||||