Guidry, Ray Red Sox
Bats: R Throws: R
Pos: 2B SS LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Guidry, Ray

">Red Sox / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
_All Pitchers BUF L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Aucoin, Jesse BRE R 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 - - 1.000
Boudreaux, Nick BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Boutte, Blaine TRO R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Cornejo, Eloy BRE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Davidson, Kevin BAN L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Duhon, Daniel BUF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Guidry, Trase BAN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Horton, Daniel BRE R 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 .20 .200 .200 .200
Saloom, Thomas BUF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sonnier, Mike BRS R 3 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3.52 1.000 1.000 1.000
Spikes, Alex BUF R 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .500
Stutes, Tyler BRE L 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Whipple, Jeremy BAN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Williamson, Max BUF R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 4 .42 .200 .200 .333
vs. Right 19 2 5 1 0 0 0 3 7 1 2 0 0 0 0 0 1 3 1.72 .263 .263 .364
Totals 24 2 6 1 0 0 0 4 8 1 2 0 0 0 0 0 3 7 2.16 .250 .250 .357