|
Jagneaux, Emile
Red Sox Bats: R Throws: R Pos: P 1B 2B 3B SS LF CF RF DH PH |
|
Batting vs. Opponent
Jagneaux, Emile Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Bears | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Buffalo Wild Wings | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | ||||||||||||
| Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Trojans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Bayou Bandits | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .04 | .000 | .000 | .167 | ||||||||||||
| Del Corp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| Tar Heels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .40 | .125 | .125 | .176 | ||||||||||||
|
Pitching vs. Opponent
Jagneaux, Emile Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Trojans | 0/0/0 | 6.0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 27 | .240 | .28 | .30 | 1.50 | ||||||||||||
| Buffalo Wild Wings | 0/1/0 | 7.2 | 8 | 6 | 11 | 3 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 19.96 | 40 | .333 | .58 | .43 | 7.04 | ||||||||||||
| Brewers | 0/3/0 | 19.0 | 20 | 16 | 28 | 4 | 4 | 0 | 3 | 14 | 2 | 5 | 0 | 0 | 1 | 1 | 15.63 | 92 | .326 | .47 | .36 | 7.58 | ||||||||||||
| Tar Heels | 0/1/0 | 4.0 | 6 | 6 | 8 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 22.50 | 20 | .471 | .76 | .50 | 13.50 | ||||||||||||
| Bears | 0/0/0 | 4.1 | 7 | 7 | 12 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33.23 | 29 | .480 | .60 | .55 | 14.54 | ||||||||||||
| Bayou Bandits | 0/3/0 | 12.0 | 23 | 20 | 35 | 7 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 28.50 | 77 | .473 | .59 | .49 | 15.00 | ||||||||||||
| Del Corp | 0/0/0 | 1.0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 63.00 | 10 | .500 | 1.00 | .70 | 54.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/8/0 | 54.0 | 71 | 62 | 103 | 23 | 6 | 2 | 16 | 30 | 10 | 8 | 0 | 0 | 3 | 2 | 21.50 | 295 | .387 | .54 | .44 | 10.33 | ||||||||||||
|
Fielding vs. Opponent
Jagneaux, Emile Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Buffalo Wild Wings | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
| Brewers | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Tar Heels | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Bears | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Del Corp | 9 | 0 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 | ||||||||||||||||
| Trojans | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Bayou Bandits | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 13 | 5 | 1/1/0 | 19 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 5 | 5 | 5 | 4 | 3 | 1 | .947 | ||||||||||||||||