Menard, Tracy Red Sox
Bats: Throws:
Pos: LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Menard, Tracy

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 BRE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-06-08 BUF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-13-08 @BRS 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
04-20-08 BAN 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
05-04-08 @TRO 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-10-08 @BRE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-10-08 @BRE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 1 2 3 1 0 0 0 4 0 0 0 0 1 0 0 1 2 .39 .118 .176 .111
Fielding by Game Menard, Tracy

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-06-08 BUF 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-13-08 @BRS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-20-08 BAN 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-04-08 @TRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-10-08 @BRE 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .667
05-10-08 @BRE 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .667
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 10 0 2/2/0 12 0 0 0 0 0 0 0 0 0 0 2 0 4 .833