|
Tar Heels (TAR)
American League _All Locations Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Tar Heels Leaders / Batting / Pitching / Fielding / Tar Heels / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Hebert, Steven | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Hebert, Charlie | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.02 | .750 | .750 | .800 | ||||||||||||
| Cornejo, Eloy | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.50 | .500 | 1.250 | .500 | ||||||||||||
| Martin, Kyle | 16 | 6 | 8 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.47 | .500 | .813 | .556 | ||||||||||||
| Fontenot, Brock | 29 | 7 | 14 | 9 | 3 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 9.94 | .483 | .586 | .500 | ||||||||||||
| Estilette, Jarred | 24 | 9 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 4.92 | .417 | .417 | .444 | ||||||||||||
| Gondron, Derek | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.76 | .375 | .375 | .500 | ||||||||||||
| Landry, Chip | 24 | 9 | 9 | 4 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.82 | .375 | .417 | .500 | ||||||||||||
| Judice, PJ | 47 | 12 | 17 | 16 | 4 | 0 | 1 | 8 | 8 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 9 | 12.09 | .362 | .511 | .458 | ||||||||||||
| Foreman, Blake | 9 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.81 | .333 | .556 | .500 | ||||||||||||
| Cornejo, Robdrigo | 42 | 11 | 14 | 17 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 5 | 9 | 10.77 | .333 | .595 | .412 | ||||||||||||
| Domec, Blake | 15 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2.16 | .333 | .333 | .353 | ||||||||||||
| Pellerin, Wesley | 32 | 4 | 10 | 2 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 5.68 | .313 | .438 | .371 | ||||||||||||
| Norris, Scott | 27 | 8 | 8 | 6 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5.43 | .296 | .481 | .387 | ||||||||||||
| Francis, Llewellyn | 41 | 11 | 9 | 5 | 5 | 0 | 0 | 7 | 13 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 10 | 7.50 | .220 | .341 | .407 | ||||||||||||
| Lemaire, Blake | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .76 | .188 | .188 | .235 | ||||||||||||
| Bourque, Tyler | 22 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 12 | 1.53 | .136 | .136 | .269 | ||||||||||||
| LeBlanc, Jhy | 17 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .57 | .118 | .118 | .250 | ||||||||||||
| Lombardo, Kenny | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 1.00 | .111 | .111 | .261 | ||||||||||||
| Migues, Chase | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .30 | .077 | .077 | .200 | ||||||||||||
| Durand, Chris | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .06 | .056 | .056 | .056 | ||||||||||||
| Munstermun, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Brosso, DJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Buteaux, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Poche, Trey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Tong, Jordan | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | .04 | .000 | .000 | .167 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 448 | 100 | 130 | 89 | 28 | 6 | 2 | 48 | 115 | 38 | 12 | 25 | 2 | 9 | 0 | 4 | 49 | 99 | 77.49 | .290 | .393 | .383 | ||||||||||||
|
Team Pitching
Tar Heels Leaders / Batting / Pitching / Fielding / Tar Heels / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Pellerin, Wesley | 2 | 1 | 3 | 34.0 | 6 | 2 | 23 | 6 | 0 | 0 | 2 | 42 | 2 | 0 | 0 | 0 | 0 | 2 | 7.15 | 128 | .185 | .23 | .21 | 0.53 | ||||||||||
| Bourque, Tyler | 2 | 2 | 0 | 31.2 | 17 | 9 | 28 | 2 | 2 | 2 | 13 | 32 | 4 | 2 | 0 | 1 | 2 | 2 | 12.79 | 143 | .228 | .33 | .32 | 2.56 | ||||||||||
| Domec, Blake | 1 | 0 | 0 | 6.1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7.11 | 24 | .095 | .14 | .21 | 2.84 | ||||||||||
| Judice, PJ | 3 | 1 | 0 | 36.0 | 25 | 20 | 46 | 13 | 1 | 0 | 15 | 30 | 0 | 0 | 0 | 1 | 2 | 1 | 15.25 | 165 | .313 | .41 | .37 | 5.00 | ||||||||||
| Francis, Llewellyn | 0 | 1 | 0 | 4.0 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 18.00 | 20 | .214 | .36 | .40 | 6.75 | ||||||||||
| Norris, Scott | 0 | 0 | 0 | 0.0 | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 6 | 1.000 | 1.50 | 1.00 | - | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 8 | 5 | 3 | 112.0 | 59 | 42 | 104 | 25 | 3 | 2 | 39 | 113 | 9 | 3 | 0 | 2 | 5 | 6 | 12.21 | 486 | .241 | .33 | .31 | 3.38 | ||||||||||
|
Team Fielding
Tar Heels Leaders / Batting / Pitching / Fielding / Tar Heels / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Pellerin, Wesley | 4 | 3 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| Bourque, Tyler | 21 | 3 | 0/0/0 | 24 | 0 | 3 | 1 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Domec, Blake | 3 | 2 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Lemaire, Blake | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | ||||||||||||||||
| Fontenot, Brock | 33 | 1 | 0/0/0 | 34 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | ||||||||||||||||
| Martin, Kyle | 9 | 0 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | ||||||||||||||||
| Hebert, Charlie | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Migues, Chase | 30 | 0 | 0/0/0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Landry, Chip | 21 | 0 | 0/0/0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | ||||||||||||||||
| Hebert, Steven | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Tong, Jordan | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Estilette, Jarred | 9 | 18 | 0/0/0 | 27 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 1.000 | ||||||||||||||||
| Poche, Trey | 5 | 6 | 0/0/0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cornejo, Eloy | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Durand, Chris | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| Norris, Scott | 44 | 0 | 1/1/0 | 45 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .978 | ||||||||||||||||
| Lombardo, Kenny | 9 | 5 | 1/1/0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .933 | ||||||||||||||||
| Judice, PJ | 44 | 10 | 4/3/1 | 58 | 0 | 4 | 1 | 2 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .931 | ||||||||||||||||
| Cornejo, Robdrigo | 20 | 20 | 3/3/0 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | .930 | ||||||||||||||||
| LeBlanc, Jhy | 7 | 6 | 1/1/0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .929 | ||||||||||||||||
| Munstermun, Chris | 6 | 1 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
| Francis, Llewellyn | 11 | 6 | 4/4/0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | .810 | ||||||||||||||||
| Foreman, Blake | 4 | 0 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .800 | ||||||||||||||||
| Gondron, Derek | 4 | 2 | 2/2/0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .750 | ||||||||||||||||
| Buteaux, Kevin | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Brosso, DJ | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 296 | 86 | 18/17/1 | 400 | 6 | 9 | 3 | 6 | 31 | 13 | 14 | 14 | 13 | 12 | 14 | 13 | 14 | .955 | ||||||||||||||||