Francis, Llewellyn Tar Heels
Bats: R Throws: R
Pos: P 2B 3B SS LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Francis, Llewellyn

">Tar Heels / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
_All Pitchers BRS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Aucoin, Jesse BRE R 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Babineaux, Jared DEL R 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1.04 - - 1.000
Bullard, Randell DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cornejo, Eloy BRE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Duhon, Marcus TRO R 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 2.000 1.000
Fast, Aaron SOX R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hyde, Clint TRO R 1 3 1 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 2.04 1.000 1.000 1.000
Jagneaux, Emile SOX R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lagrange, Keith BRE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pitre, Kevin TRO R 1 1 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .39 .000 .000 .500
Serio, Blaine TRO R 2 2 0 0 0 0 0 2 1 0 0 1 0 0 0 0 1 0 .47 .000 .000 .600
Sonnier, Mike BRS R 12 0 4 1 2 0 0 0 3 0 0 1 0 0 0 0 3 4 2.41 .333 .500 .385
Stutes, Tyler BRE L 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Valyan, Ryan DEL R 5 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 3 .04 .000 .000 .167
Whipple, Jeremy BAN R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
vs. Right 37 10 8 5 5 0 0 7 11 2 0 6 0 0 0 0 6 10 7.32 .216 .351 .420
Totals 41 11 9 5 5 0 0 7 13 2 0 6 0 0 0 0 6 10 7.50 .220 .341 .407