Tar Heels Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 Tar Heels
 _________
 Only first occurrence listed

 Batting Highs
 -------------
 PA	44	  Del Corp on Sunday, April 6, 2008
 AB	39	  Brewers on Sunday, April 13, 2008
 R	12	  Trojans on Sunday, April 20, 2008
 H	11	  Brewers on Sunday, April 13, 2008
 RBI	13	  Trojans on Sunday, April 20, 2008
 1B	10	  Brewers on Sunday, April 13, 2008
 2B	2	  Bears on Sunday, March 30, 2008
 3B	1	  Trojans on Sunday, April 20, 2008
 HR	1	  Bears on Sunday, April 27, 2008
 BB	8	  Del Corp on Sunday, April 6, 2008
 SO	15	  Del Corp on Sunday, April 6, 2008
 SB	7	  Trojans on Sunday, April 20, 2008
 CS	2	  Bears on Sunday, March 30, 2008
 HBP	2	  Del Corp on Sunday, April 6, 2008
 SH	1	  Brewers on Sunday, April 13, 2008
 SF	1	  Trojans on Sunday, April 20, 2008
 TB	13	  Trojans on Sunday, April 20, 2008
 EBH	3	  Bears on Sunday, April 27, 2008
 GIDP	1	  Bears on Sunday, March 30, 2008
 RLSP	5	  Del Corp on Sunday, April 6, 2008
 LOB	9	  Del Corp on Sunday, April 6, 2008


 Batting Lows
 -------------
 PA	35	  Bears on Sunday, March 30, 2008
 AB	30	@ Bayou Bandits on Sunday, May 4, 2008
 R	1	@ Bayou Bandits on Sunday, May 4, 2008
 H	5	  Del Corp on Sunday, April 6, 2008
 RBI	0	  Bears on Sunday, March 30, 2008
 1B	4	  Del Corp on Sunday, April 6, 2008
 2B	0	@ Bayou Bandits on Sunday, May 4, 2008
 3B	0	  Bears on Sunday, March 30, 2008
 HR	0	  Bears on Sunday, March 30, 2008
 BB	1	  Bears on Sunday, March 30, 2008
 SO	4	  Trojans on Sunday, April 20, 2008
 SB	0	@ Bayou Bandits on Sunday, May 4, 2008
 CS	0	  Del Corp on Sunday, April 6, 2008
 HBP	1	  Bears on Sunday, March 30, 2008
 SH	0	  Bears on Sunday, March 30, 2008
 SF	0	  Bears on Sunday, March 30, 2008
 TB	5	@ Bayou Bandits on Sunday, May 4, 2008
 EBH	0	@ Bayou Bandits on Sunday, May 4, 2008
 IBB	0	  Bears on Sunday, March 30, 2008
 GIDP	0	  Brewers on Sunday, April 13, 2008
 RLSP	3	  Bears on Sunday, March 30, 2008
 LOB	7	  Bears on Sunday, March 30, 2008


 Pitching Highs
 -------------
 TBF	43	  Del Corp on Sunday, April 6, 2008
 IP	10.0	  Del Corp on Sunday, April 6, 2008
 R	5	  Brewers on Sunday, April 13, 2008
 ER	3	  Del Corp on Sunday, April 6, 2008
 H	10	  Del Corp on Sunday, April 6, 2008
 2B	2	  Bears on Sunday, March 30, 2008
 3B	1	  Del Corp on Sunday, April 6, 2008
 BB	4	  Brewers on Sunday, April 13, 2008
 SO	13	  Bears on Sunday, March 30, 2008
 HBP	2	  Bears on Sunday, April 27, 2008
 WP	1	  Del Corp on Sunday, April 6, 2008
 DPI	2	  Trojans on Sunday, April 20, 2008
 SH	1	  Brewers on Sunday, April 13, 2008
 SF	1	  Brewers on Sunday, April 13, 2008


 Pitching Lows
 -------------
 TBF	25	  Trojans on Sunday, April 20, 2008
 IP	7.0	  Trojans on Sunday, April 20, 2008
 R	2	  Trojans on Sunday, April 20, 2008
 ER	0	  Bears on Sunday, March 30, 2008
 H	4	  Trojans on Sunday, April 20, 2008
 2B	0	  Brewers on Sunday, April 13, 2008
 3B	0	  Bears on Sunday, March 30, 2008
 HR	0	  Bears on Sunday, March 30, 2008
 BB	1	  Bears on Sunday, March 30, 2008
 SO	6	  Brewers on Sunday, April 13, 2008


 Fielding Highs
 -------------
 P	30	  Del Corp on Sunday, April 6, 2008
 A	10	  Brewers on Sunday, April 13, 2008
 E	6	  Bears on Sunday, April 27, 2008
 FE	5	  Bears on Sunday, April 27, 2008
 TE	1	  Bears on Sunday, April 27, 2008
 TC	41	  Bears on Sunday, April 27, 2008
 SB	2	  Bears on Sunday, April 27, 2008
 CS	1	  Del Corp on Sunday, April 6, 2008
 PB	3	  Bears on Sunday, March 30, 2008


 Fielding Lows
 -------------
 P	21	  Trojans on Sunday, April 20, 2008
 A	1	@ Bayou Bandits on Sunday, May 4, 2008
 TC	25	@ Bayou Bandits on Sunday, May 4, 2008