Tar Heels American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Tar Heels

Leaders / Batting / Pitching / Fielding / Tar Heels / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Red Sox 31 15 17 14 6 2 0 3 3 1 3 3 0 0 1 4 15.32 .548 .871 .575
Trojans 101 40 38 40 9 3 1 19 14 13 4 9 0 0 17 28 33.65 .376 .554 .508
Bears 98 14 29 12 6 0 1 7 32 11 5 4 0 1 11 22 14.64 .296 .388 .357
Brewers 84 16 21 11 4 1 0 4 25 4 0 2 0 0 7 13 9.30 .250 .321 .297
Del Corp 103 14 20 11 3 0 0 9 29 9 0 6 0 2 8 21 8.90 .194 .223 .294
Bayou Bandits 30 1 5 1 0 0 0 6 12 0 0 1 0 1 4 9 2.03 .167 .167 .324
buffalo wild wings 65535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 446 100 130 89 28 6 2 48 115 38 12 25 0 4 48 97 77.78 .291 .395 .384
Pitching vs. Opponent Tar Heels

Leaders / Batting / Pitching / Fielding / Tar Heels / 2008AABL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Red Sox 7.0 0 0 2 0 0 0 0 8 1 0 0 0 0 0 3.86 24 .087 .09 .13 0.00
Bayou Bandits 8.0 3 2 7 1 0 0 1 6 0 0 0 0 0 0 9.00 31 .233 .27 .26 2.25
Bears 25.0 15 7 26 4 0 1 11 32 3 1 0 1 2 1 14.40 118 .257 .33 .34 2.52
Del Corp 28.0 12 9 24 6 1 1 6 25 3 1 0 0 0 1 10.61 118 .220 .32 .28 2.89
Trojans 23.0 15 12 29 7 1 0 7 28 0 0 0 0 1 2 14.09 101 .312 .41 .36 4.70
Brewers 21.0 14 12 16 7 1 0 14 14 2 1 0 1 2 2 13.71 94 .213 .33 .34 5.14
buffalo wild wings 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 -
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 112.0 59 42 104 25 3 2 39 113 9 3 0 2 5 6 12.21 486 .241 .33 .31 3.38
Fielding vs. Opponent Tar Heels

Leaders / Batting / Pitching / Fielding / Tar Heels / 2008AABL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Red Sox 21 5 0/0/0 26 0 0 0 0 1.000
Bayou Bandits 24 1 0/0/0 25 1 0 0 0 1.000
Del Corp 84 26 4/4/0 114 0 1 0 1 .965
Trojans 67 21 4/3/1 92 2 1 0 2 .957
Brewers 62 25 5/5/0 92 1 2 0 2 .946
Bears 75 16 8/7/1 99 6 0 2 1 .919
buffalo wild wings 0 0 0/0/0 0 0 0 0 0 .000
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 333 94 21/19/2 448 10 4 2 6 .953