|
Trojans (TRO)
American League _All Locations Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Trojans Leaders / Batting / Pitching / Fielding / Trojans / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Hebert, Troy | 20 | 4 | 11 | 10 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8.39 | .550 | .650 | .609 | ||||||||||||
| Duhon, Marcus | 46 | 12 | 23 | 8 | 7 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 15.38 | .500 | .652 | .511 | ||||||||||||
| Begeron, John | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .80 | .400 | .400 | .400 | ||||||||||||
| Sellars, Matt | 35 | 8 | 13 | 7 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 5.87 | .371 | .457 | .389 | ||||||||||||
| Serio, Blaine | 40 | 8 | 14 | 2 | 4 | 0 | 1 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8.52 | .350 | .525 | .409 | ||||||||||||
| Bonin, Ryan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
| Barousse, Cody | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Pok, Ben | 15 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.62 | .333 | .533 | .412 | ||||||||||||
| Duplechain, Joe | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .97 | .333 | .333 | .429 | ||||||||||||
| Kizziar, David | 13 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1.50 | .308 | .385 | .357 | ||||||||||||
| Hebert, Wes | 36 | 6 | 11 | 7 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4.93 | .306 | .389 | .359 | ||||||||||||
| Hyde, Clint | 43 | 11 | 12 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 10 | 4.94 | .279 | .326 | .319 | ||||||||||||
| Pitre, Kevin | 29 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2.48 | .276 | .276 | .300 | ||||||||||||
| Johnson, Josh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .71 | .250 | .250 | .400 | ||||||||||||
| Gautreaux, Matt | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.01 | .250 | .250 | .400 | ||||||||||||
| Boutte, Blaine | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .200 | .200 | .200 | ||||||||||||
| Epperly, Brandon | 23 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | .78 | .174 | .174 | .231 | ||||||||||||
| Kessinger, Caleb | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .17 | .167 | .167 | .167 | ||||||||||||
| Guidry, Josh | 33 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 14 | 3.46 | .152 | .364 | .237 | ||||||||||||
| Duhon, Shawn | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .125 | .125 | .125 | ||||||||||||
| Minter, Danny | 17 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | .65 | .118 | .176 | .250 | ||||||||||||
| Vincent, Jakeb | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .47 | .111 | .111 | .333 | ||||||||||||
| Hanson, Jeremy | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .11 | .000 | .000 | .143 | ||||||||||||
| Hagrett, Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Bonin, Caleb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Dubois, Broc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 432 | 72 | 125 | 57 | 23 | 2 | 3 | 32 | 107 | 12 | 6 | 6 | 1 | 3 | 1 | 7 | 42 | 96 | 56.63 | .289 | .373 | .345 | ||||||||||||
|
Team Pitching
Trojans Leaders / Batting / Pitching / Fielding / Trojans / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Boutte, Blaine | 1 | 0 | 0 | 9.0 | 6 | 1 | 10 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 11.00 | 46 | .227 | .23 | .24 | 1.00 | ||||||||||
| Serio, Blaine | 0 | 5 | 0 | 46.2 | 55 | 34 | 78 | 20 | 3 | 2 | 27 | 35 | 7 | 1 | 0 | 0 | 1 | 1 | 21.60 | 262 | .344 | .48 | .43 | 6.56 | ||||||||||
| Pok, Ben | 1 | 2 | 0 | 11.2 | 15 | 12 | 15 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 19.29 | 62 | .294 | .35 | .41 | 9.26 | ||||||||||
| Hyde, Clint | 0 | 2 | 0 | 18.0 | 32 | 24 | 38 | 8 | 3 | 0 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 27.00 | 110 | .404 | .55 | .49 | 12.00 | ||||||||||
| Pitre, Kevin | 0 | 1 | 0 | 6.1 | 20 | 9 | 11 | 3 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 24.16 | 46 | .282 | .36 | .37 | 12.79 | ||||||||||
| Bonin, Ryan | 0 | 0 | 0 | 2.0 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 31.50 | 13 | .333 | .33 | .54 | 18.00 | ||||||||||
| Hebert, Wes | 0 | 0 | 0 | 3.0 | 14 | 8 | 11 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 | 28 | .440 | .68 | .50 | 24.00 | ||||||||||
| Duhon, Marcus | 0 | 0 | 0 | 1.0 | 11 | 11 | 7 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 117.00 | 16 | .700 | 1.00 | .81 | 99.00 | ||||||||||
| Hebert, Troy | 0 | 1 | 0 | 0.0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 4 | .000 | .00 | 1.00 | - | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 11 | 0 | 97.2 | 162 | 106 | 172 | 38 | 7 | 3 | 64 | 71 | 21 | 5 | 0 | 1 | 5 | 2 | 23.68 | 587 | .347 | .47 | .44 | 9.77 | ||||||||||
|
Team Fielding
Trojans Leaders / Batting / Pitching / Fielding / Trojans / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Boutte, Blaine | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Gautreaux, Matt | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Boutte, Blaine | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Begeron, John | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Kessinger, Caleb | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | ||||||||||||||||
| Bonin, Ryan | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Duhon, Shawn | 9 | 1 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Johnson, Josh | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Bonin, Caleb | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Minter, Danny | 20 | 4 | 1/1/0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .960 | ||||||||||||||||
| Epperly, Brandon | 22 | 1 | 1/1/0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .958 | ||||||||||||||||
| Hyde, Clint | 74 | 7 | 4/4/0 | 85 | 1 | 5 | 5 | 29 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .953 | ||||||||||||||||
| Serio, Blaine | 7 | 10 | 1/1/0 | 18 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .944 | ||||||||||||||||
| Hebert, Troy | 9 | 8 | 1/1/0 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .944 | ||||||||||||||||
| Duhon, Marcus | 41 | 9 | 4/4/0 | 54 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | .926 | ||||||||||||||||
| Pok, Ben | 3 | 4 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .875 | ||||||||||||||||
| Vincent, Jakeb | 2 | 3 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .833 | ||||||||||||||||
| Guidry, Josh | 15 | 3 | 4/4/0 | 22 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 5 | 5 | 5 | 3 | 3 | .818 | ||||||||||||||||
| Sellars, Matt | 18 | 16 | 8/6/2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | .810 | ||||||||||||||||
| Hebert, Wes | 37 | 7 | 18/18/0 | 62 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | .710 | ||||||||||||||||
| Pitre, Kevin | 8 | 3 | 5/5/0 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | .688 | ||||||||||||||||
| Hanson, Jeremy | 4 | 0 | 3/3/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | .571 | ||||||||||||||||
| Kizziar, David | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | ||||||||||||||||
| Barousse, Cody | 1 | 0 | 3/3/0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | ||||||||||||||||
| Duplechain, Joe | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Dubois, Broc | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Hagrett, Henry | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 292 | 82 | 56/54/2 | 430 | 2 | 5 | 7 | 38 | 29 | 14 | 13 | 18 | 18 | 17 | 15 | 15 | 13 | .870 | ||||||||||||||||